Web Server Statistics for bases1.digitalmailmx.comProgram started on Sat, Jan 25 2025 at 7:09 AM.
Analyzed requests from Sun, Jan 19 2025 at 3:47 PM to Fri, Jan 24 2025 at 7:38 AM (4.66 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Successful requests: 37
Average successful requests per day: 7
Successful requests for pages: 4
Failed requests: 17
Redirected requests: 17
Distinct files requested: 31
Distinct hosts served: 9
Data transferred: 3.92 kilobytes
Average data transferred per day: 861 bytes
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Jan 2025 | 37 | 4 | ![]() |
Busiest month: Jan 2025 (4 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 25 | 4 | ![]() |
| Mon | 7 | 0 | |
| Tue | 0 | 0 | |
| Wed | 0 | 0 | |
| Thu | 0 | 0 | |
| Fri | 5 | 0 | |
| Sat | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 2 | 0 | |
| 1 | 2 | 0 | |
| 2 | 0 | 0 | |
| 3 | 0 | 0 | |
| 4 | 2 | 0 | |
| 5 | 0 | 0 | |
| 6 | 0 | 0 | |
| 7 | 2 | 0 | |
| 8 | 0 | 0 | |
| 9 | 0 | 0 | |
| 10 | 1 | 0 | |
| 11 | 0 | 0 | |
| 12 | 0 | 0 | |
| 13 | 1 | 0 | |
| 14 | 0 | 0 | |
| 15 | 12 | 4 | ![]() |
| 16 | 2 | 0 | |
| 17 | 1 | 0 | |
| 18 | 0 | 0 | |
| 19 | 2 | 0 | |
| 20 | 0 | 0 | |
| 21 | 9 | 0 | |
| 22 | 1 | 0 | |
| 23 | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 37 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 23 | 36.66% | 162.220 |
| 5 | 7.97% | 209.159 |
| 3 | 33.40% | 142.93 |
| 1 | 2.17% | 13 |
| 1 | 2.17% | 23 |
| 1 | 11.13% | 51 |
| 1 | 2.17% | 54 |
| 1 | 2.17% | 18 |
| 1 | 2.17% | 3 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 2 | 2 | Go-http-client/1.1 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA372462) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2732.98 Mobile Safari/537.3 |
| 33 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 2 | 2 | Go-http-client |
| 2 | 2 | Go-http-client/1 | |
| 2 | 1 | 1 | Safari |
| 1 | 1 | Safari/537 | |
| 33 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 35 | 2 | OS unknown |
| 2 | 1 | 1 | Unix |
| 1 | 1 | Linux |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 37 | 200 OK |
| 17 | 301 Document moved permanently |
| 17 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 0 | |
| 1B- 10B | 0 | |
| 11B- 100B | 33 | 55.47% |
| 101B- 1kB | 4 | 44.53% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 33 | 55.47% | [no extension] |
| 4 | 44.53% | [directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 33 | 55.47% | /.well-known/ |
| 4 | 44.53% | [root directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 37 | 100% | Jan/24/25 7:38 AM | [not listed: 30 files] |