Web Server Statistics for direc1.digitalmailmx.comProgram started on Fri, Feb 28 2025 at 7:05 AM.
Analyzed requests from Sun, Jan 19 2025 at 3:51 PM to Fri, Feb 28 2025 at 4:38 AM (39.53 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Feb 28 2025 at 7:05 AM.
Successful requests: 370 (70)
Average successful requests per day: 9 (9)
Successful requests for pages: 5 (0)
Failed requests: 17 (0)
Redirected requests: 42 (2)
Distinct files requested: 363 (386)
Distinct hosts served: 10 (41)
Data transferred: 25.11 kilobytes (4.37 kilobytes)
Average data transferred per day: 650 bytes (640 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Jan 2025 | 106 | 5 | ![]() ![]() |
| Feb 2025 | 264 | 0 |
Busiest month: Jan 2025 (5 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 68 | 5 | ![]() ![]() |
| Mon | 47 | 0 | |
| Tue | 40 | 0 | |
| Wed | 61 | 0 | |
| Thu | 53 | 0 | |
| Fri | 52 | 0 | |
| Sat | 49 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 2 | 0 | |
| 1 | 42 | 0 | |
| 2 | 0 | 0 | |
| 3 | 0 | 0 | |
| 4 | 37 | 0 | |
| 5 | 0 | 0 | |
| 6 | 0 | 0 | |
| 7 | 36 | 0 | |
| 8 | 0 | 0 | |
| 9 | 18 | 0 | |
| 10 | 40 | 0 | |
| 11 | 0 | 0 | |
| 12 | 6 | 0 | |
| 13 | 38 | 0 | |
| 14 | 4 | 0 | |
| 15 | 12 | 5 | ![]() ![]() |
| 16 | 39 | 0 | |
| 17 | 1 | 0 | |
| 18 | 1 | 0 | |
| 19 | 37 | 0 | |
| 20 | 0 | 0 | |
| 21 | 19 | 0 | |
| 22 | 36 | 0 | |
| 23 | 2 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 370 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 338 | 84.14% | 209.159 |
| 22 | 5.48% | 162.220 |
| 3 | 5.22% | 206.81 |
| 2 | 0.68% | 18 |
| 1 | 0.34% | 23 |
| 1 | 0.34% | 16 |
| 1 | 1.74% | 35 |
| 1 | 0.34% | 54 |
| 1 | 1.74% | 57 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 2 | https://www.netcraft.com/survey/ |
| 1 | https://www.google.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 2 | 2 | Go-http-client/1.1 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1664.3 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA372462) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2732.98 Mobile Safari/537.3 |
| 365 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 2 | 2 | Safari |
| 2 | 2 | Safari/537 | |
| 2 | 2 | 2 | Go-http-client |
| 2 | 2 | Go-http-client/1 | |
| 365 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 367 | 2 | OS unknown |
| 2 | 1 | 1 | Unix |
| 1 | 1 | Linux | |
| 3 | 1 | 1 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 370 | 200 OK |
| 42 | 301 Document moved permanently |
| 17 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 0 | |
| 1B- 10B | 0 | |
| 11B- 100B | 365 | 91.31% |
| 101B- 1kB | 5 | 8.69% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 365 | 91.31% | [no extension] |
| 5 | 8.69% | [directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 365 | 91.31% | /.well-known/ |
| 5 | 8.69% | [root directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 370 | 100% | Feb/28/25 4:38 AM | [not listed: 362 files] |