Web Server Statistics for farmacias2.digitalmailmx.comProgram started on Fri, Feb 28 2025 at 7:05 AM.
Analyzed requests from Fri, Jan 31 2025 at 12:50 PM to Fri, Feb 28 2025 at 4:38 AM (27.66 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Feb 28 2025 at 7:05 AM.
Successful requests: 283 (70)
Average successful requests per day: 10 (9)
Successful requests for pages: 6 (0)
Failed requests: 17 (0)
Redirected requests: 71 (1)
Distinct files requested: 275 (306)
Distinct hosts served: 10 (53)
Data transferred: 20.04 kilobytes (4.37 kilobytes)
Average data transferred per day: 742 bytes (640 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Jan 2025 | 19 | 6 | ![]() ![]() |
| Feb 2025 | 264 | 0 |
Busiest month: Jan 2025 (6 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 35 | 0 | |
| Mon | 32 | 0 | |
| Tue | 32 | 0 | |
| Wed | 53 | 0 | |
| Thu | 45 | 0 | |
| Fri | 45 | 6 | ![]() ![]() |
| Sat | 41 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 0 | 0 | |
| 1 | 33 | 0 | |
| 2 | 0 | 0 | |
| 3 | 0 | 0 | |
| 4 | 28 | 0 | |
| 5 | 0 | 0 | |
| 6 | 0 | 0 | |
| 7 | 27 | 0 | |
| 8 | 0 | 0 | |
| 9 | 18 | 0 | |
| 10 | 31 | 0 | |
| 11 | 0 | 0 | |
| 12 | 12 | 5 | ![]() ![]() |
| 13 | 31 | 1 | ![]() |
| 14 | 4 | 0 | |
| 15 | 0 | 0 | |
| 16 | 30 | 0 | |
| 17 | 0 | 0 | |
| 18 | 1 | 0 | |
| 19 | 28 | 0 | |
| 20 | 0 | 0 | |
| 21 | 10 | 0 | |
| 22 | 28 | 0 | |
| 23 | 2 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 283 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 272 | 84.81% | 209.159 |
| 3 | 6.53% | 207.154 |
| 1 | 2.18% | 51 |
| 1 | 0.42% | 34 |
| 1 | 0.42% | 16 |
| 1 | 2.18% | 35 |
| 1 | 0.42% | 18 |
| 1 | 0.42% | 23 |
| 1 | 2.18% | 88 |
| 1 | 0.42% | 3 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 2 | 2 | Go-http-client/1.1 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 14) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.5993.80 Mobile Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 4.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2049.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA899736) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.3516.98 Mobile Safari/537.3 |
| 277 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 3 | 3 | Safari |
| 3 | 3 | Safari/537 | |
| 2 | 2 | 2 | Go-http-client |
| 2 | 2 | Go-http-client/1 | |
| 277 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 2 | 2 | Unix |
| 2 | 2 | Linux | |
| 2 | 279 | 2 | OS unknown |
| 3 | 1 | 1 | Windows |
| 1 | 1 | Windows NT |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 283 | 200 OK |
| 71 | 301 Document moved permanently |
| 17 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 0 | |
| 1B- 10B | 0 | |
| 11B- 100B | 277 | 86.93% |
| 101B- 1kB | 6 | 13.07% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 277 | 86.93% | [no extension] |
| 6 | 13.07% | [directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 277 | 86.93% | /.well-known/ |
| 6 | 13.07% | [root directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 283 | 100% | Feb/28/25 4:38 AM | [not listed: 274 files] |