CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	281	109	0	84	1519415
D	29185566	29196440
20267	217	7	7	2682
20267	218	1	1	447
20267	219	1	1	447
20267	220	1	1	0
20267	221	2	1	3256
20267	224	3	3	0
20267	225	17	17	0
20267	226	7	1	45572
20267	227	11	1	75986
20267	228	10	0	76527
20267	229	11	0	84025
20267	230	10	0	76409
20267	231	12	1	83827
20267	232	10	0	76261
20267	233	11	0	84243
20267	234	10	0	76490
20267	235	24	13	84234
20267	236	11	1	76967
20267	237	10	0	76522
20267	238	11	0	84125
20267	239	11	1	102730
20267	240	11	0	155345
20267	241	24	13	155076
20267	242	9	1	98244
20267	247	1	1	0
20267	248	1	1	0
20267	254	3	3	0
20267	280	3	3	0
20267	281	8	8	0
20268	0	2	2	0
20268	33	1	1	0
20268	52	1	1	0
20268	56	1	1	0
20268	73	1	1	0
20268	80	1	1	0
20268	86	1	1	0
20268	91	1	1	0
20268	130	1	1	0
20268	131	1	1	0
20268	204	1	1	0
20268	209	1	1	0
20268	217	1	1	0
20268	225	1	1	0
20268	229	1	1	0
20268	243	1	1	0
20269	228	1	1	0
20269	251	1	1	0
20270	29	1	1	0
20270	223	1	1	0
20271	12	1	1	0
20271	92	1	1	0
20271	250	1	1	0
20274	204	2	2	0
20274	229	1	1	0
20274	257	1	1	0
20275	85	1	1	0
20275	88	1	1	0
1	0	0	0	1	0	0	29185567	0	0	29185567	0	/@vite/env
1	0	0	0	1	0	0	29185567	0	0	29185567	0	/debug/default/view?panel=config
1	0	0	0	6	0	0	29195706	0	0	29185638	0	/js/twint_ch.js
1	0	0	0	1	0	0	29185567	0	0	29185567	0	/login.action
1	0	0	0	2	0	0	29196237	0	0	29185567	0	/.env
1	0	0	0	1	0	0	29185567	0	0	29185567	0	/telescope/requests
1	1	0	0	0	29185587	0	0	29185587	0	0	3256	/beta.php?test=1
1	0	0	0	1	0	0	29190301	0	0	29190301	0	/security.txt
1	0	0	0	1	0	0	29185567	0	0	29185567	0	/s/6343e2834313e2935313e2930323/_/
1	0	0	0	1	0	0	29185567	0	0	29185567	0	/.vscode/sftp.json
1	1	1	0	0	29185567	0	0	29185567	0	0	447	/?rest_route=/wp/v2/users/
1	171	0	0	0	29185693	0	0	29185610	0	0	1512583	/beta.php
1	0	0	0	1	0	0	29185567	0	0	29185567	0	/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application
1	103	103	0	0	29196440	0	0	29185566	0	0	3129	/
1	0	0	0	1	0	0	29185567	0	0	29185567	0	/server-status
1	0	0	0	1	0	0	29185567	0	0	29185567	0	/_all_dbs
1	0	0	0	1	0	0	29185567	0	0	29185567	0	/config.json
1	0	0	0	1	0	0	29185567	0	0	29185567	0	/actuator/env
1	0	0	0	1	0	0	29185567	0	0	29185567	0	/about
1	0	0	0	6	0	0	29195706	0	0	29185638	0	/js/lkk_ch.js
1	0	0	0	1	0	0	29185567	0	0	29185567	0	/info.php
1	0	0	0	1	0	0	29185567	0	0	29185567	0	/v2/_catalog
1	5	5	0	0	29195581	0	0	29186570	0	0	0	/?195.211.77.140
1	0	0	0	3	0	0	29195935	0	0	29185567	0	/.git/config
1	0	0	0	1	0	0	29185567	0	0	29185567	0	/server
1	0	0	0	37	0	0	29190301	0	0	29185572	0	/favicon.ico
1	0	0	0	1	0	0	29192838	0	0	29192838	0	/.git/config?195.211.77.140
1	0	0	0	12	0	0	29185933	0	0	29185629	0	/.well-known/farcaster.json
1	0	0	0	1	0	0	29185567	0	0	29185567	0	/.DS_Store
3	168	0	0	0	29185693	0	0	29185613	0	0	1489853	https://btc1.digitalmailmx.com/beta.php
3	1	1	0	0	29186086	0	0	29186086	0	0	0	https://bing.com/
3	0	0	0	33	0	0	29188948	0	0	29185578	0	https://btc1.digitalmailmx.com/
3	1	1	0	0	29185578	0	0	29185578	0	0	447	https://server.digitalmailmx.com:2083/
4	1	1	0	0	29185753	0	0	29185753	0	0	0	Mozilla/5.0 (X11; Linux x86_64; rv:83.0) Gecko/20100101 Firefox/83.0
4	33	33	0	17	29186570	0	29186570	29185605	0	29185605	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4	1	1	0	0	29186576	0	0	29186576	0	0	0	Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
4	0	0	0	1	0	0	29186658	0	0	29186658	0	Mozilla/5.0 (Windows NT 5.1; rv:31.0) Gecko/20100101 Firefox/31.0
4	1	1	0	0	29185567	0	0	29185567	0	0	447	Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA899736) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.3516.98 Mobile Safari/537.3
4	1	1	0	0	29195582	0	0	29195582	0	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
4	4	4	0	0	29185884	0	0	29185602	0	0	0	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
4	6	6	0	0	29195848	0	0	29185716	0	0	0	Mozilla/5.0 (X11; Linux i686; rv:109.0) Gecko/20100101 Firefox/120.0
4	4	4	0	0	29185686	0	0	29185602	0	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
4	3	3	0	0	29185685	0	0	29185655	0	0	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
4	6	6	0	12	29195706	0	29195706	29185638	0	29185638	0	Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Mobile Safari/537.36
4	1	1	0	3	29190300	0	29190301	29190300	0	29190300	0	Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
4	1	1	0	1	29185921	0	29185921	29185921	0	29185921	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.19582
4	3	2	0	2	29185587	0	29185586	29185578	0	29185578	3703	Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:140.0) Gecko/20100101 Firefox/140.0
4	9	9	0	17	29185606	0	29185567	29185567	0	29185567	894	Go-http-client/1.1
4	0	0	0	1	0	0	29192838	0	0	29192838	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4.1 Safari/605.6.24
4	1	1	0	1	29188948	0	29188948	29188948	0	29188948	0	Mozilla/5.0 (X11; Linux x86_64; rv:137.0) Gecko/20100101 Firefox/137.0
4	173	2	0	2	29185693	0	29185611	29185572	0	29185572	1513030	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
4	1	1	0	1	29185753	0	29185753	29185753	0	29185753	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.152 Safari/537.36
4	0	0	0	1	0	0	29196237	0	0	29196237	0	Mozilla/5.0 (iPad; CPU OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A5355d Safari/8536.25
4	1	1	0	0	29186086	0	0	29186086	0	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
4	1	1	0	0	29189917	0	0	29189917	0	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:100.0) Gecko/20100101 Firefox/100.0
4	1	1	0	1	29185753	0	29185753	29185753	0	29185753	0	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36
4	1	1	0	0	29185722	0	0	29185722	0	0	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Safari/605.1.15-620
4	2	2	0	0	29185679	0	0	29185618	0	0	0	curl/8.6.0
4	0	0	0	12	0	0	29185933	0	0	29185629	0	Python/3.10 aiohttp/3.8.4
4	0	0	0	1	0	0	29185567	0	0	29185567	0	Mozilla/5.0 (l9scan/2.0.6343e2834313e2935313e2930323; +https://leakix.net)
4	1	1	0	0	29190700	0	0	29190700	0	0	0	Scrapy/2.12.0 (+https://scrapy.org)
4	8	8	0	8	29185886	0	29185886	29185605	0	29185605	0	Mozilla/5.0 (iPhone; CPU iPhone OS 15_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.0 Mobile/15E148 Safari/604.1
4	1	1	0	0	29196429	0	0	29196429	0	0	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.100 Safari/537.36
4	1	1	0	0	29185566	0	0	29185566	0	0	447	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/125.0.6422.60 Safari/537.36
4	1	1	0	0	29187047	0	0	29187047	0	0	0	Mozilla/5.0 (Ubuntu; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Safari/537.36
4	1	1	0	0	29185655	0	0	29185655	0	0	0	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
4	1	1	0	1	29185921	0	29185921	29185921	0	29185921	0	Mozilla/5.0 (iPhone; CPU iPhone OS 14_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.3 Mobile/15E148 Safari/604.1
4	1	1	0	0	29196440	0	0	29196440	0	0	0	Mozilla/5.0 (Linux; Android 9; Mi A2 Lite) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.101 Mobile Safari/537.36
4	1	1	0	0	29186944	0	0	29186944	0	0	0	Mozilla/5.0 (X11; Fedora; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
4	0	0	0	1	0	0	29195935	0	0	29195935	0	osee2unifiedRelease/1466 osee2unifiedReleaseVersion/6.9.1 Mozilla/5.0 (iPhone; CPU iPhone OS 12_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148
4	2	2	0	0	29185568	0	0	29185567	0	0	447	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
4	1	1	0	0	29185661	0	0	29185661	0	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Safari/537.36
4	1	1	0	1	29186184	0	29186184	29186184	0	29186184	0	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
4	1	1	0	0	29195581	0	0	29195581	0	0	0	Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
5	1	1	0	0	29190700	0	0	29190700	0	0	0	35.204.134.146
5	0	0	0	1	0	0	29185691	0	0	29185691	0	102.177.191.220
5	3	3	0	18	29185567	0	29185567	29185567	0	29185567	1341	178.128.207.138
5	2	2	0	2	29185656	0	29185656	29185656	0	29185656	0	155.254.40.60
5	0	0	0	1	0	0	29185629	0	0	29185629	0	156.243.188.35
5	2	2	0	2	29185656	0	29185656	29185656	0	29185656	0	103.4.250.142
5	1	1	0	0	29185605	0	0	29185605	0	0	0	103.4.251.23
5	1	1	0	0	29185686	0	0	29185686	0	0	0	107.172.195.89
5	0	0	0	1	0	0	29185629	0	0	29185629	0	154.49.199.68
5	1	1	0	0	29185886	0	0	29185886	0	0	0	104.252.191.60
5	1	1	0	0	29185687	0	0	29185687	0	0	0	104.164.173.99
5	0	0	0	1	0	0	29185933	0	0	29185933	0	31.44.108.124
5	0	0	0	1	0	0	29185691	0	0	29185691	0	154.49.199.64
5	1	1	0	0	29185606	0	0	29185606	0	0	0	104.164.126.127
5	2	2	0	0	29195582	0	0	29195581	0	0	0	205.169.39.96
5	3	3	0	0	29187006	0	0	29185581	0	0	0	2a06:98c0:3600::103
5	1	1	0	0	29185886	0	0	29185886	0	0	0	155.254.40.42
5	1	1	0	0	29185618	0	0	29185618	0	0	0	20.229.51.198
5	0	0	0	1	0	0	29185746	0	0	29185746	0	149.71.193.22
5	1	1	0	1	29186376	0	29186376	29186376	0	29186376	0	103.196.9.18
5	0	0	0	1	0	0	29185746	0	0	29185746	0	156.243.188.178
5	172	1	0	1	29185693	0	29185611	29185610	0	29185611	1512583	107.173.143.30
5	0	0	0	1	0	0	29196237	0	0	29196237	0	98.81.251.210
5	1	1	0	1	29186324	0	29186324	29186324	0	29186324	0	104.164.126.112
5	1	1	0	0	29186576	0	0	29186576	0	0	0	185.247.137.6
5	2	2	0	2	29185687	0	29185687	29185687	0	29185687	0	76.94.82.96
5	1	1	0	0	29185655	0	0	29185655	0	0	0	107.172.195.134
5	0	0	0	1	0	0	29186658	0	0	29186658	0	198.55.98.210
5	1	1	0	1	29186570	0	29186570	29186570	0	29186570	0	104.164.173.129
5	1	1	0	0	29191494	0	0	29191494	0	0	0	23.27.145.14
5	2	2	0	0	29185686	0	0	29185685	0	0	0	154.28.229.98
5	1	1	0	0	29185566	0	0	29185566	0	0	447	34.123.170.104
5	2	2	0	2	29185687	0	29185687	29185687	0	29185687	0	104.164.173.67
5	0	0	0	1	0	0	29185746	0	0	29185746	0	45.142.80.164
5	1	1	0	0	29185602	0	0	29185602	0	0	0	103.4.251.209
5	3	3	0	2	29185753	0	29185753	29185753	0	29185753	0	54.247.57.72
5	2	2	0	0	29185884	0	0	29185884	0	0	0	103.196.9.165
5	2	2	0	2	29185605	0	29185605	29185605	0	29185605	0	102.177.191.156
5	1	1	0	0	29185679	0	0	29185679	0	0	0	13.95.133.245
5	0	0	0	1	0	0	29195935	0	0	29195935	0	77.90.153.170
5	1	1	0	1	29185572	0	29185572	29185572	0	29185572	447	154.47.29.8
5	1	1	0	0	29185656	0	0	29185656	0	0	0	104.164.126.231
5	1	1	0	0	29187137	0	0	29187137	0	0	0	149.57.180.74
5	1	1	0	0	29186203	0	0	29186203	0	0	0	51.81.46.212
5	1	1	0	0	29185656	0	0	29185656	0	0	0	104.164.126.76
5	0	0	0	1	0	0	29185691	0	0	29185691	0	45.142.80.68
5	2	2	0	2	29185886	0	29185886	29185886	0	29185886	0	107.172.195.25
5	1	1	0	0	29185656	0	0	29185656	0	0	0	102.177.191.28
5	1	1	0	0	29185886	0	0	29185886	0	0	0	107.172.195.248
5	1	1	0	3	29190300	0	29190301	29190300	0	29190300	0	206.168.34.69
5	1	1	0	0	29185567	0	0	29185567	0	0	447	57.129.16.41
5	1	1	0	0	29188617	0	0	29188617	0	0	0	149.57.180.187
5	2	2	0	0	29185655	0	0	29185655	0	0	0	107.172.195.20
5	1	1	0	0	29185686	0	0	29185686	0	0	0	104.164.173.35
5	1	1	0	0	29185687	0	0	29185687	0	0	0	176.113.177.249
5	2	2	0	2	29185605	0	29185605	29185605	0	29185605	0	69.255.185.106
5	1	1	0	0	29186968	0	0	29186968	0	0	0	149.57.180.56
5	2	2	0	0	29196440	0	0	29186944	0	0	0	194.163.152.77
5	3	3	0	0	29189917	0	0	29185722	0	0	0	91.134.91.17
5	1	1	0	0	29186086	0	0	29186086	0	0	0	205.169.39.24
5	1	1	0	0	29185605	0	0	29185605	0	0	0	154.49.199.194
5	1	1	0	1	29186184	0	29186184	29186184	0	29186184	0	142.93.243.134
5	1	1	0	0	29185656	0	0	29185656	0	0	0	103.4.251.154
5	0	0	0	1	0	0	29185629	0	0	29185629	0	185.25.111.82
5	2	2	0	2	29185886	0	29185886	29185886	0	29185886	0	144.48.82.56
5	2	2	0	2	29185657	0	29185657	29185656	0	29185656	0	73.131.20.43
5	2	2	0	0	29185602	0	0	29185602	0	0	0	103.4.250.26
5	2	2	0	2	29185605	0	29185605	29185605	0	29185605	0	107.172.195.216
5	1	1	0	0	29195848	0	0	29195848	0	0	0	23.27.145.252
5	6	6	0	12	29195706	0	29195706	29185638	0	29185638	0	91.84.87.137
5	2	2	0	2	29185687	0	29185687	29185687	0	29185687	0	154.49.199.176
5	0	0	0	1	0	0	29185933	0	0	29185933	0	102.177.191.252
5	1	1	0	0	29185716	0	0	29185716	0	0	0	149.57.180.26
5	0	0	0	1	0	0	29185933	0	0	29185933	0	31.44.108.60
5	1	1	0	1	29188948	0	29188948	29188948	0	29188948	0	143.198.9.170
5	1	1	0	0	29185605	0	0	29185605	0	0	0	104.164.173.195
5	1	1	0	0	29185686	0	0	29185686	0	0	0	155.254.40.88
5	3	3	0	0	29185606	0	0	29185606	0	0	0	149.102.230.119
5	3	3	0	0	29185606	0	0	29185606	0	0	0	149.102.230.118
5	1	1	0	0	29196429	0	0	29196429	0	0	0	35.87.205.207
5	0	0	0	1	0	0	29192838	0	0	29192838	0	45.148.10.80
5	1	1	0	0	29185886	0	0	29185886	0	0	0	103.196.9.55
5	1	1	0	0	29185606	0	0	29185606	0	0	0	149.102.230.117
5	2	2	0	2	29185921	0	29185921	29185921	0	29185921	0	35.88.185.164
5	1	1	0	0	29185884	0	0	29185884	0	0	0	104.252.191.79
5	3	2	0	2	29185587	0	29185586	29185578	0	29185578	3703	189.147.159.48
5	1	1	0	0	29185568	0	0	29185568	0	0	447	195.211.77.142
5	1	1	0	0	29185661	0	0	29185661	0	0	0	192.175.111.254
5	1	1	0	0	29185567	0	0	29185567	0	0	0	195.211.77.140
z	0	101	101	29196440	0
z	3	9	8	29185693	4519
z	4	138	0	29185677	1050373
z	5	33	0	29185692	464523
c	200	281	29196440
c	404	84	29196237
