CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	252	105	0	82	1333000
D	29185567	29196429
20267	217	6	6	2235
20267	218	1	1	447
20267	220	1	1	0
20267	223	20	20	0
20267	224	1	1	0
20267	228	8	0	60954
20267	229	10	0	76644
20267	230	10	0	76699
20267	231	10	0	76483
20267	232	9	0	69144
20267	233	10	0	76015
20267	234	13	3	76032
20267	235	20	10	77103
20267	236	11	1	76338
20267	237	10	0	76264
20267	238	10	0	76394
20267	239	10	0	98532
20267	240	14	3	157364
20267	241	12	0	170881
20267	242	8	1	85471
20267	247	4	4	0
20267	248	1	1	0
20267	254	8	8	0
20267	255	8	8	0
20267	275	1	1	0
20267	280	11	11	0
20267	283	1	1	0
20268	31	1	1	0
20268	73	1	1	0
20268	75	1	1	0
20268	91	1	1	0
20268	92	1	1	0
20268	110	1	1	0
20268	129	1	1	0
20268	209	1	1	0
20268	217	1	1	0
20268	225	1	1	0
20268	229	1	1	0
20268	243	1	1	0
20269	0	1	1	0
20269	132	1	1	0
20269	228	1	1	0
20269	245	1	1	0
20270	223	1	1	0
20271	2	1	1	0
20271	92	1	1	0
20271	121	1	1	0
20271	250	1	1	0
20274	229	1	1	0
20274	258	1	1	0
20275	85	1	1	0
1	0	0	0	1	0	0	29185567	0	0	29185567	0	/@vite/env
1	0	0	0	1	0	0	29185567	0	0	29185567	0	/debug/default/view?panel=config
1	0	0	0	7	0	0	29195706	0	0	29185692	0	/js/twint_ch.js
1	0	0	0	1	0	0	29185567	0	0	29185567	0	/login.action
1	0	0	0	2	0	0	29196237	0	0	29185567	0	/.env
1	0	0	0	1	0	0	29185567	0	0	29185567	0	/telescope/requests
1	0	0	0	1	0	0	29185567	0	0	29185567	0	/s/6343e2834313e2935313e2930323/_/
1	0	0	0	1	0	0	29185567	0	0	29185567	0	/.vscode/sftp.json
1	1	1	0	0	29185567	0	0	29185567	0	0	447	/?rest_route=/wp/v2/users/
1	147	0	0	0	29185693	0	0	29185620	0	0	1330318	/beta.php
1	0	0	0	1	0	0	29185567	0	0	29185567	0	/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application
1	99	99	0	0	29196429	0	0	29185567	0	0	2235	/
1	0	0	0	1	0	0	29185567	0	0	29185567	0	/server-status
1	0	0	0	1	0	0	29185567	0	0	29185567	0	/_all_dbs
1	0	0	0	1	0	0	29185567	0	0	29185567	0	/config.json
1	0	0	0	1	0	0	29185567	0	0	29185567	0	/actuator/env
1	0	0	0	7	0	0	29195706	0	0	29185692	0	/js/lkk_ch.js
1	0	0	0	1	0	0	29185567	0	0	29185567	0	/about
1	0	0	0	1	0	0	29185567	0	0	29185567	0	/info.php
1	0	0	0	1	0	0	29185567	0	0	29185567	0	/v2/_catalog
1	5	5	0	0	29195706	0	0	29186474	0	0	0	/?195.211.77.140
1	0	0	0	3	0	0	29195934	0	0	29185567	0	/.git/config
1	0	0	0	1	0	0	29185567	0	0	29185567	0	/server
1	0	0	0	33	0	0	29190847	0	0	29185574	0	/favicon.ico
1	0	0	0	1	0	0	29192838	0	0	29192838	0	/.git/config?195.211.77.140
1	0	0	0	12	0	0	29185927	0	0	29185629	0	/.well-known/farcaster.json
1	0	0	0	1	0	0	29190256	0	0	29190256	0	/login
1	0	0	0	1	0	0	29185567	0	0	29185567	0	/.DS_Store
3	0	0	0	28	0	0	29190847	0	0	29185598	0	https://btc2.digitalmailmx.com/
3	146	0	0	1	29185693	0	29185693	29185621	0	29185693	1322588	https://btc2.digitalmailmx.com/beta.php
4	1	1	0	0	29185753	0	0	29185753	0	0	0	Mozilla/5.0 (X11; Linux x86_64; rv:83.0) Gecko/20100101 Firefox/83.0
4	33	33	0	17	29186566	0	29186566	29185598	0	29185598	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4	1	1	0	0	29187363	0	0	29187363	0	0	0	Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
4	1	1	0	0	29185567	0	0	29185567	0	0	447	Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA899736) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.3516.98 Mobile Safari/537.3
4	0	0	0	1	0	0	29196237	0	0	29196237	0	Googlebot-News
4	6	6	0	0	29195850	0	0	29185717	0	0	0	Mozilla/5.0 (X11; Linux i686; rv:109.0) Gecko/20100101 Firefox/120.0
4	1	1	0	0	29185753	0	0	29185753	0	0	0	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
4	3	3	0	0	29185717	0	0	29185654	0	0	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
4	3	3	0	0	29185753	0	0	29185654	0	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
4	1	1	0	0	29185722	0	0	29185722	0	0	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
4	7	7	0	14	29195706	0	29195706	29185692	0	29185692	0	Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Mobile Safari/537.36
4	1	1	0	3	29190254	0	29190256	29190254	0	29190254	0	Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
4	0	0	0	1	0	0	29195934	0	0	29195934	0	Mozilla/5.0 (Linux; Android 9; G8141) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.89 Mobile Safari/537.36
4	9	9	0	17	29185598	0	29185567	29185567	0	29185567	894	Go-http-client/1.1
4	1	1	0	1	29190847	0	29190847	29190847	0	29190847	0	Mozilla/5.0 (X11; Linux x86_64; rv:137.0) Gecko/20100101 Firefox/137.0
4	148	1	0	2	29185693	0	29185693	29185574	0	29185574	1330765	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
4	0	0	0	1	0	0	29186658	0	0	29186658	0	Mozilla/2.02E (Win95; U)
4	1	1	0	1	29185753	0	29185753	29185753	0	29185753	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.152 Safari/537.36
4	1	1	0	0	29187047	0	0	29187047	0	0	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4.1 Safari/605.1.15
4	1	1	0	1	29185753	0	29185753	29185753	0	29185753	0	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36
4	1	1	0	0	29185603	0	0	29185603	0	0	0	curl/8.6.0
4	0	0	0	12	0	0	29185927	0	0	29185629	0	Python/3.10 aiohttp/3.8.4
4	0	0	0	1	0	0	29185567	0	0	29185567	0	Mozilla/5.0 (l9scan/2.0.6343e2834313e2935313e2930323; +https://leakix.net)
4	1	1	0	0	29196429	0	0	29196429	0	0	0	msnbot/0.11 ( http://search.msn.com/msnbot.htm)
4	8	8	0	8	29185883	0	29185883	29185598	0	29185598	0	Mozilla/5.0 (iPhone; CPU iPhone OS 15_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.0 Mobile/15E148 Safari/604.1
4	1	1	0	0	29190700	0	0	29190700	0	0	0	Scrapy/2.12.0 (+https://scrapy.org)
4	1	1	0	0	29189917	0	0	29189917	0	0	0	Mozilla/5.0 (Windows NT 10.0; rv:127.0) Gecko/20100101 Firefox/127.0
4	4	4	0	0	29185881	0	0	29185596	0	0	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
4	5	5	0	0	29185881	0	0	29185596	0	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
4	2	2	0	0	29185881	0	0	29185717	0	0	0	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
4	0	0	0	1	0	0	29192838	0	0	29192838	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.3 Safari/605.1.15
4	2	2	0	0	29185568	0	0	29185567	0	0	447	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
4	1	1	0	0	29186382	0	0	29186382	0	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36 GLS/100.10.9939.100
4	1	1	0	0	29185661	0	0	29185661	0	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Safari/537.36
4	1	1	0	1	29188021	0	29188021	29188021	0	29188021	0	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
5	2	2	0	2	29185755	0	29185755	29185755	0	29185755	0	103.4.251.112
5	2	2	0	2	29185655	0	29185655	29185655	0	29185655	0	144.48.82.14
5	1	1	0	1	29185574	0	29185574	29185574	0	29185574	447	103.108.231.52
5	1	1	0	0	29185754	0	0	29185754	0	0	0	155.254.40.60
5	1	1	0	0	29185883	0	0	29185883	0	0	0	103.4.251.106
5	1	1	0	0	29185754	0	0	29185754	0	0	0	104.252.191.68
5	2	2	0	0	29185596	0	0	29185596	0	0	0	104.252.191.221
5	1	1	0	0	29185655	0	0	29185655	0	0	0	156.243.188.35
5	1	1	0	1	29190847	0	29190847	29190847	0	29190847	0	159.203.8.244
5	1	1	0	0	29185567	0	0	29185567	0	0	447	51.89.167.1
5	1	1	0	1	29188021	0	29188021	29188021	0	29188021	0	142.93.55.186
5	1	1	0	1	29186375	0	29186375	29186375	0	29186375	0	103.4.250.138
5	1	1	0	0	29185598	0	0	29185598	0	0	0	104.252.191.2
5	0	0	0	1	0	0	29185812	0	0	29185812	0	149.71.193.28
5	1	1	0	0	29187136	0	0	29187136	0	0	0	149.57.180.106
5	3	3	0	0	29187006	0	0	29185581	0	0	0	2a06:98c0:3600::103
5	2	2	0	0	29185684	0	0	29185684	0	0	0	107.172.195.77
5	1	1	0	0	29185883	0	0	29185883	0	0	0	103.4.250.125
5	1	1	0	0	29185755	0	0	29185755	0	0	0	104.164.173.147
5	1	1	0	1	29186566	0	29186566	29186566	0	29186566	0	107.172.195.76
5	0	0	0	1	0	0	29185701	0	0	29185701	0	149.71.193.21
5	0	0	0	1	0	0	29185701	0	0	29185701	0	185.25.111.8
5	1	1	0	0	29195850	0	0	29195850	0	0	0	23.27.145.176
5	147	0	0	1	29185693	0	29185693	29185620	0	29185693	1330318	107.173.143.30
5	0	0	0	1	0	0	29196237	0	0	29196237	0	98.81.251.210
5	2	2	0	2	29185655	0	29185655	29185655	0	29185655	0	47.157.138.171
5	1	1	0	0	29191494	0	0	29191494	0	0	0	23.27.145.23
5	1	1	0	0	29186969	0	0	29186969	0	0	0	23.27.145.174
5	1	1	0	0	29185753	0	0	29185753	0	0	0	154.28.229.110
5	1	1	0	0	29185655	0	0	29185655	0	0	0	107.172.195.136
5	2	2	0	0	29185881	0	0	29185881	0	0	0	154.28.229.107
5	0	0	0	1	0	0	29186658	0	0	29186658	0	198.55.98.210
5	1	1	0	0	29185717	0	0	29185717	0	0	0	104.164.173.75
5	2	2	0	2	29185655	0	29185655	29185655	0	29185655	0	104.252.191.26
5	1	1	0	0	29185755	0	0	29185755	0	0	0	104.164.126.93
5	1	1	0	0	29185883	0	0	29185883	0	0	0	107.172.195.121
5	0	0	0	1	0	0	29185629	0	0	29185629	0	155.254.40.10
5	3	3	0	2	29185753	0	29185753	29185753	0	29185753	0	54.247.57.72
5	1	1	0	0	29190700	0	0	29190700	0	0	0	35.204.157.49
5	3	3	0	18	29185567	0	29185567	29185567	0	29185567	1341	165.227.173.41
5	1	1	0	0	29185655	0	0	29185655	0	0	0	104.164.173.111
5	0	0	0	1	0	0	29185927	0	0	29185927	0	45.142.80.4
5	2	2	0	2	29185598	0	29185598	29185598	0	29185598	0	209.150.44.134
5	0	0	0	1	0	0	29195934	0	0	29195934	0	77.90.153.170
5	2	2	0	2	29185755	0	29185755	29185755	0	29185755	0	136.50.196.45
5	2	2	0	2	29185755	0	29185755	29185755	0	29185755	0	144.48.82.88
5	1	1	0	0	29185896	0	0	29185896	0	0	0	51.81.46.212
5	1	1	0	0	29185598	0	0	29185598	0	0	0	176.113.177.40
5	1	1	0	0	29185603	0	0	29185603	0	0	0	20.105.137.134
5	1	1	0	0	29185655	0	0	29185655	0	0	0	104.252.191.133
5	2	2	0	2	29185598	0	29185598	29185598	0	29185598	0	104.164.173.234
5	0	0	0	1	0	0	29185701	0	0	29185701	0	102.177.191.124
5	3	3	0	0	29189917	0	0	29185722	0	0	0	91.134.91.17
5	0	0	0	1	0	0	29185629	0	0	29185629	0	176.113.177.27
5	2	2	0	0	29185717	0	0	29185717	0	0	0	103.196.9.95
5	2	2	0	2	29185883	0	29185883	29185883	0	29185883	0	104.164.126.194
5	1	1	0	0	29185661	0	0	29185661	0	0	0	64.15.129.109
5	1	1	0	0	29186382	0	0	29186382	0	0	0	5.161.204.20
5	1	1	0	0	29187363	0	0	29187363	0	0	0	185.247.137.132
5	2	2	0	0	29185753	0	0	29185753	0	0	0	103.4.250.201
5	2	2	0	2	29185598	0	29185598	29185598	0	29185598	0	45.142.80.36
5	1	1	0	0	29188587	0	0	29188587	0	0	0	149.57.180.41
5	0	0	0	1	0	0	29185927	0	0	29185927	0	156.243.188.82
5	1	1	0	3	29190254	0	29190256	29190254	0	29190254	0	167.94.138.116
5	1	1	0	0	29185598	0	0	29185598	0	0	0	104.164.126.41
5	1	1	0	0	29185596	0	0	29185596	0	0	0	154.28.229.181
5	1	1	0	0	29185598	0	0	29185598	0	0	0	104.164.173.213
5	7	7	0	14	29195706	0	29195706	29185692	0	29185692	0	91.84.87.137
5	1	1	0	0	29185883	0	0	29185883	0	0	0	102.177.191.252
5	1	1	0	0	29185684	0	0	29185684	0	0	0	154.28.229.31
5	0	0	0	1	0	0	29185629	0	0	29185629	0	31.44.108.60
5	2	2	0	2	29185883	0	29185883	29185883	0	29185883	0	155.254.40.88
5	1	1	0	0	29185717	0	0	29185717	0	0	0	23.27.145.82
5	0	0	0	1	0	0	29185927	0	0	29185927	0	155.254.40.152
5	1	1	0	0	29185654	0	0	29185654	0	0	0	103.196.9.103
5	0	0	0	1	0	0	29185812	0	0	29185812	0	45.142.80.100
5	1	1	0	0	29185881	0	0	29185881	0	0	0	104.164.173.193
5	2	2	0	0	29185654	0	0	29185654	0	0	0	104.252.191.91
5	1	1	0	1	29186474	0	29186474	29186474	0	29186474	0	154.28.229.18
5	3	3	0	0	29185598	0	0	29185598	0	0	0	149.102.230.119
5	2	2	0	0	29185598	0	0	29185598	0	0	0	149.102.230.118
5	1	1	0	0	29196429	0	0	29196429	0	0	0	35.87.205.207
5	0	0	0	1	0	0	29192838	0	0	29192838	0	45.148.10.80
5	2	2	0	0	29185598	0	0	29185598	0	0	0	149.102.230.117
5	0	0	0	1	0	0	29185812	0	0	29185812	0	31.44.108.45
5	1	1	0	0	29185568	0	0	29185568	0	0	447	195.211.77.142
5	1	1	0	0	29185567	0	0	29185567	0	0	0	195.211.77.140
z	0	99	99	29196429	0
z	3	7	6	29185693	3625
z	4	113	0	29185677	863656
z	5	33	0	29185692	465719
c	200	252	29196429
c	404	82	29196237
