Web Server Statistics for hosp1.digitalmailmx.comProgram started on Thu, Jan 30 2025 at 7:05 AM.
Analyzed requests from Mon, Jan 13 2025 at 11:41 AM to Thu, Jan 30 2025 at 12:07 AM (16.52 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jan 30 2025 at 7:05 AM.
Successful requests: 7,023 (12)
Average successful requests per day: 425 (1)
Successful requests for pages: 75 (12)
Average successful requests for pages per day: 4 (1)
Failed requests: 216 (0)
Distinct files requested: 9 (124)
Distinct hosts served: 46 (50)
Data transferred: 52.91 megabytes (0 bytes)
Average data transferred per day: 3.20 megabytes (0 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Jan 2025 | 7023 | 75 | ![]() ![]() ![]() |
Busiest month: Jan 2025 (75 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 70 | 7 | ![]() ![]() ![]() |
| Mon | 1257 | 41 | ![]() ![]() ![]() |
| Tue | 1951 | 9 | ![]() ![]() |
| Wed | 1040 | 4 | ![]() |
| Thu | 1755 | 3 | ![]() ![]() |
| Fri | 944 | 5 | ![]() ![]() |
| Sat | 6 | 6 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 316 | 6 | ![]() ![]() |
| 1 | 313 | 2 | ![]() |
| 2 | 313 | 5 | ![]() ![]() |
| 3 | 312 | 4 | ![]() |
| 4 | 310 | 1 | ![]() |
| 5 | 314 | 2 | ![]() |
| 6 | 304 | 0 | |
| 7 | 356 | 0 | |
| 8 | 395 | 0 | |
| 9 | 310 | 0 | |
| 10 | 212 | 1 | ![]() |
| 11 | 119 | 5 | ![]() ![]() |
| 12 | 209 | 6 | ![]() ![]() |
| 13 | 213 | 6 | ![]() ![]() |
| 14 | 216 | 6 | ![]() ![]() |
| 15 | 212 | 3 | ![]() ![]() |
| 16 | 300 | 1 | ![]() |
| 17 | 315 | 0 | |
| 18 | 356 | 2 | ![]() |
| 19 | 317 | 1 | ![]() |
| 20 | 329 | 13 | ![]() ![]() ![]() |
| 21 | 348 | 6 | ![]() ![]() |
| 22 | 319 | 3 | ![]() ![]() |
| 23 | 315 | 2 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 7023 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 6944 | 99.97% | 107 |
| 16 | 158.101 | |
| 9 | 104 | |
| 7 | 45 | |
| 6 | 44 | |
| 5 | 91 | |
| 5 | 0.03% | 189.147 |
| 3 | 52 | |
| 2 | 51 | |
| 2 | 154.28 | |
| 1 | 159.203 | |
| 1 | 135.148 | |
| 1 | 137.184 | |
| 1 | 34 | |
| 1 | 168.119 | |
| 1 | 54 | |
| 1 | 161.35 | |
| 1 | 100 | |
| 1 | 167.94 | |
| 1 | 213.232 | |
| 14 | [not listed: 14 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 4 | https://hosp1.digitalmailmx.com/ |
| 2 | https://hosp1.digitalmailmx.com/beta.php |
| 1 | http://hosp1.digitalmailmx.com/.git/config |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 6935 | https://hosp1.digitalmailmx.com/ |
| 1 | http://hosp1.digitalmailmx.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 7 | 7 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36 |
| 7 | 7 | Mozilla/5.0 (X11; Linux i686; rv:109.0) Gecko/20100101 Firefox/120.0 |
| 5 | 5 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Mobile Safari/537.36 |
| 5 | 5 | Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Mobile Safari/537.36 |
| 5 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.6613.137 Safari/537.36 |
| 5 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3 |
| 4 | 4 | Mozilla/5.0 (compatible) |
| 4 | 4 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 2 | 2 | python-requests/2.31.0 |
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (X11; Linux x86_64; rv:83.0) Gecko/20100101 Firefox/83.0 |
| 2 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 1 | 1 | curl/7.61.1 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.103 Safari/537.36 OPR/60.0.3255.83 |
| 1 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 12_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1 Mobile/15E148 Safari/604.1 |
| 1 | 1 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:130.0) Gecko/20100101 Firefox/130.0 |
| 5 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:134.0) Gecko/20100101 Firefox/134.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.90 Safari/537.36 Vivaldi/1.4.589.11 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko; compatible; BW/1.3; rb.gy/qyzae5) Chrome/124.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.145 Safari/537.36 Vivaldi/2.6.1566.49 |
| 6945 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.152 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows; U; Windows NT 5.1; zh-TW; rv:1.9.0.9) Gecko/2009040821 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36 |
| 1 | 1 | Go-http-client/1.1 |
| 1 | 1 | Mozilla/5.0 (compatible; archive.org_bot +http://archive.org/details/archive.org_bot) Zeno/f948b16 warc/v0.8.60 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120.0.0.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:132.0) Gecko/20100101 Firefox/132.0 |
| 1 | 1 | SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 UP.Browser/6.2.3.3.c.1.101 (GUI) MMP/2.0 (compatible; Googlebot-Mobile/2.1; http://www.google.com/bot.html) |
| 1 | 1 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 6.0.1; Lenovo P1a42) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.111 Mobile Safari/537.36 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 6988 | 44 | Safari |
| 6987 | 43 | Safari/537 | |
| 1 | 1 | Safari/604 | |
| 2 | 16 | 12 | Firefox |
| 7 | 7 | Firefox/120 | |
| 2 | 2 | Firefox/83 | |
| 5 | 1 | Firefox/134 | |
| 1 | 1 | Firefox/130 | |
| 1 | 1 | Firefox/132 | |
| 3 | 10 | 10 | Netscape (compatible) |
| 4 | 2 | 2 | python-requests |
| 2 | 2 | python-requests/2 | |
| 5 | 1 | 1 | Mozilla |
| 1 | 1 | Mozilla/1 | |
| 6 | 1 | 1 | SAMSUNG-SGH-E250 |
| 1 | 1 | SAMSUNG-SGH-E250/1 | |
| 7 | 1 | 1 | curl |
| 1 | 1 | curl/7 | |
| 8 | 1 | 1 | Go-http-client |
| 1 | 1 | Go-http-client/1 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 6976 | 28 | Windows |
| 6975 | 27 | Windows NT | |
| 1 | 1 | Windows XP | |
| 2 | 23 | 23 | Unix |
| 23 | 23 | Linux | |
| 3 | 15 | 15 | OS unknown |
| 4 | 6 | 6 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 7023 | 200 OK |
| 216 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 74 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 7 | 0.01% |
| 1kB- 10kB | 6942 | 99.99% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 6948 | 100% | .php [PHP] |
| 75 | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 7023 | 100% | [root directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 6948 | 100% | Jan/19/25 9:45 PM | /beta.php |
| 75 | Jan/30/25 12:07 AM | / |