Web Server Statistics for lentes1.digitalmailmx.comProgram started on Fri, Feb 28 2025 at 7:05 AM.
Analyzed requests from Thu, Jan 09 2025 at 3:27 PM to Thu, Feb 27 2025 at 5:44 PM (49.10 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Feb 28 2025 at 7:05 AM.
Successful requests: 7,306 (427)
Average successful requests per day: 148 (60)
Successful requests for pages: 137 (12)
Average successful requests for pages per day: 2 (1)
Failed requests: 379 (0)
Distinct files requested: 16 (157)
Distinct hosts served: 101 (131)
Data transferred: 2.39 gigabytes (3.06 megabytes)
Average data transferred per day: 49.83 megabytes (447.81 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 3 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Jan 2025 | 6133 | 84 | ![]() ![]() ![]() |
| Feb 2025 | 1173 | 53 | ![]() ![]() |
Busiest month: Jan 2025 (84 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 646 | 14 | ![]() ![]() ![]() |
| Mon | 38 | 18 | ![]() ![]() |
| Tue | 106 | 16 | ![]() |
| Wed | 18 | 6 | ![]() ![]() |
| Thu | 1022 | 41 | ![]() ![]() ![]() |
| Fri | 4148 | 22 | ![]() ![]() ![]() |
| Sat | 1328 | 20 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 352 | 12 | ![]() ![]() |
| 1 | 344 | 3 | ![]() ![]() |
| 2 | 293 | 6 | ![]() ![]() |
| 3 | 133 | 5 | ![]() ![]() |
| 4 | 134 | 7 | ![]() ![]() ![]() |
| 5 | 76 | 7 | ![]() ![]() ![]() |
| 6 | 2 | 2 | ![]() |
| 7 | 25 | 4 | ![]() |
| 8 | 64 | 1 | ![]() |
| 9 | 183 | 7 | ![]() ![]() ![]() |
| 10 | 342 | 3 | ![]() ![]() |
| 11 | 368 | 2 | ![]() |
| 12 | 489 | 1 | ![]() |
| 13 | 495 | 2 | ![]() |
| 14 | 509 | 5 | ![]() ![]() |
| 15 | 509 | 14 | ![]() ![]() ![]() |
| 16 | 450 | 8 | ![]() |
| 17 | 230 | 16 | ![]() |
| 18 | 216 | 4 | ![]() |
| 19 | 262 | 1 | ![]() |
| 20 | 349 | 6 | ![]() ![]() |
| 21 | 388 | 4 | ![]() |
| 22 | 606 | 3 | ![]() ![]() |
| 23 | 487 | 14 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 7306 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 6975 | 2.90% | 107 |
| 116 | 0.04% | 189.147 |
| 47 | 18.99% | 155.133 |
| 24 | 54.17% | 189.225 |
| 13 | 104 | |
| 13 | 45 | |
| 12 | 54 | |
| 9 | 35 | |
| 9 | 19.06% | 187.191 |
| 8 | 44 | |
| 6 | 91 | |
| 6 | 34 | |
| 5 | 192.42 | |
| 4 | 51 | |
| 4 | 4.85% | 200.68 |
| 3 | 27 | |
| 3 | 185.247 | |
| 3 | 64.227 | |
| 2 | 194.26 | |
| 2 | 167.94 | |
| 42 | [not listed: 36 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 7100 | https://lentes1.digitalmailmx.com/ |
| 3 | http://lentes1.digitalmailmx.com/ |
| 1 | http://162.220.164.132/ |
| 1 | https://www.google.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 12 | 12 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36 |
| 10 | 10 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.75 Safari/537.36 |
| 9 | 9 | Mozilla/5.0 (compatible) |
| 7 | 7 | Mozilla/5.0 (X11; Linux i686; rv:109.0) Gecko/20100101 Firefox/120.0 |
| 6 | 6 | Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Mobile Safari/537.36 |
| 5 | 5 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 4 | 4 | Mozilla/5.0 \\(Windows NT 10.0\\; Win64\\; x64\\) AppleWebKit/537.36 \\(KHTML, like Gecko\\) Chrome/100.0.4896.60 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
| 4 | 4 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:130.0) Gecko/20100101 Firefox/130.0 |
| 152 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:134.0) Gecko/20100101 Firefox/134.0 |
| 4 | 4 | Go-http-client/1.1 |
| 42 | 3 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Mobile Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120.0.0.0 |
| 2 | 2 | curl/7.61.1 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 5202 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (X11; Linux x86_64; rv:83.0) Gecko/20100101 Firefox/83.0 |
| 2 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (X11; U; SunOS sun4m; en-US; rv:1.4b) Gecko/20030517 Mozilla Firebird/0.6 |
| 1 | 1 | IkesTs2wklkb5mZ |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Symbian/3; Series60/5.2 NokiaC6-01/011.010; Profile/MIDP-2.1 Configuration/CLDC-1.1 ) AppleWebKit/525 (KHTML, like Gecko) Version/3.0 BrowserNG/7.2.7.2 3gpp-gba |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Mobile Safari/537.36 |
| 1 | 1 | tNJKu4gUFkpEten |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.152 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 9; Redmi K20 Pro Build/PKQ1.181121.001; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/66.0.3359.126 MQQBrowser/6.2 TBS/044807 Mobile Safari/537.36 MMWEBID/4406 MicroMessenger/7.0.6.1460(0x27000634) Process/tools NetType/WIFI Language/zh_CN |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.108 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (X11; Linux i686 on x86_64; rv:2.0.1) Gecko/20100101 Firefox/4.0.1 |
| 1 | 1 | Roku/DVP-4.1 (024.01E01250A) |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:132.0) Gecko/20100101 Firefox/132.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 14_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Mobile/15E148 Safari/604.1 |
| 1 | 1 | Wa7wYbaxIy7HdEM |
| 1 | 1 | python-requests/2.27.1 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 Chrome/121.0.0.0 |
| 1 | 1 | UMHtxJdbHnA2ph9 |
| 1801 | 19 | [not listed: 23 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 7085 | 70 | Safari |
| 7083 | 68 | Safari/537 | |
| 1 | 1 | Safari/535 | |
| 1 | 1 | Safari/604 | |
| 2 | 22 | 22 | Netscape (compatible) |
| 3 | 172 | 19 | Firefox |
| 7 | 7 | Firefox/120 | |
| 152 | 4 | Firefox/134 | |
| 4 | 4 | Firefox/130 | |
| 2 | 2 | Firefox/83 | |
| 1 | 1 | Firefox/4 | |
| 1 | 1 | Firefox/132 | |
| 4 | 4 | 4 | Go-http-client |
| 4 | 4 | Go-http-client/1 | |
| 5 | 3 | 3 | Mozilla |
| 1 | 1 | Mozilla/1 | |
| 6 | 2 | 2 | curl |
| 2 | 2 | curl/7 | |
| 7 | 1 | 1 | UMHtxJdbHnA2ph9 |
| 8 | 1 | 1 | owGsUp0RFQn3Gay |
| 9 | 1 | 1 | Roku |
| 1 | 1 | Roku/DVP-4 | |
| 10 | 1 | 1 | Firebird |
| 1 | 1 | Firebird/0 | |
| 11 | 1 | 1 | tNJKu4gUFkpEten |
| 12 | 1 | 1 | python-requests |
| 1 | 1 | python-requests/2 | |
| 13 | 1 | 1 | Wa7wYbaxIy7HdEM |
| 14 | 1 | 1 | IcGvPbKbM0hjNzu |
| 15 | 1 | 1 | IkesTs2wklkb5mZ |
| 1 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 7178 | 49 | Windows |
| 7177 | 48 | Windows NT | |
| 1 | 1 | Windows XP | |
| 2 | 37 | 36 | OS unknown |
| 3 | 73 | 34 | Unix |
| 72 | 33 | Linux | |
| 1 | 1 | SunOS | |
| 4 | 9 | 9 | Macintosh |
| 5 | 1 | 1 | Symbian OS |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 7270 | 200 OK |
| 32 | 206 Partial content |
| 4 | 304 Not modified since last retrieval |
| 379 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 7 | |
| 1B- 10B | 134 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 13 | |
| 1kB- 10kB | 7081 | 2.20% |
| 10kB-100kB | 1 | |
| 100kB- 1MB | 35 | 0.75% |
| 1MB- 10MB | 8 | 0.36% |
| 10MB-100MB | 13 | 30.38% |
| 100MB- 1GB | 14 | 66.32% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 39 | 97.05% | .mp4 |
| 7128 | 2.95% | .php [PHP] |
| 139 | [not listed: 2 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 7304 | 100% | [root directory] |
| 2 | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 7128 | 2.95% | Feb/21/25 8:26 PM | /beta.php |
| 34 | 0.02% | Feb/21/25 2:58 PM | /beta.php?test=1 |
| 137 | Feb/27/25 5:44 PM | / | |
| 14 | Feb/27/25 5:44 PM | /?87.236.176.133 | |
| 39 | 97.05% | Jan/15/25 1:32 PM | /Bill.mp4 |
| 2 | Jan/24/25 12:18 AM | [not listed: 1 file] |