AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202505 will be lost/reset.
# Last config file used to build this data file was /home/digitalmailmx/tmp/awstats/awstats.vcc2.digitalmailmx.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2058                
POS_TIME 2731                
POS_VISITOR 7071                
POS_DAY 7930                
POS_DOMAIN 3290                
POS_LOGIN 3551                
POS_ROBOT 3706                
POS_WORMS 3916                
POS_EMAILSENDER 4047                
POS_EMAILRECEIVER 4190                
POS_SESSION 8282                
POS_FILESIZE 17083               
POS_SIDER 8452                
POS_FILETYPES 4325                
POS_DOWNLOADS 4427                
POS_OS 4475                
POS_BROWSER 4637                
POS_SCREENSIZE 4938                
POS_UNKNOWNREFERER 5012                
POS_UNKNOWNREFERERBROWSER 5427                
POS_ORIGIN 5547                
POS_SEREFERRALS 5681                
POS_PAGEREFS 5825                
POS_SEARCHWORDS 5973                
POS_KEYWORDS 6125                
POS_MISC 2395                
POS_ERRORS 6184                
POS_CLUSTER 3407                
POS_SIDER_404 6284                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250601013808 7 949 9474300315103
FirstTime 20250517190308
LastTime 20250531223803
LastUpdate 20250601080411 7 0 6 0 0
TotalVisits 135                 
TotalUnique 21                  
MonthHostsKnown 0                   
MonthHostsUnknown 21                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 0 0 0 2 2 0
1 14 14 896 2 2 0
2 0 0 0 1 1 239
3 1 1 447 2 2 478
4 14 14 896 1 1 239
5 0 0 0 0 0 0
6 0 0 0 4 4 482
7 14 14 896 1 1 239
8 0 0 0 2 2 0
9 0 0 0 0 0 0
10 14 14 896 2 2 482
11 2 2 894 0 2 0
12 0 0 0 2 2 511
13 15 15 1343 0 0 0
14 1 1 447 0 0 0
15 0 0 0 0 0 0
16 19 19 1216 0 0 0
17 0 0 0 4 4 956
18 0 0 0 0 0 0
19 26 26 3694 21 21 1357
20 1 1 447 2 2 478
21 5 5 1852 212 241 60718
22 19 19 2748 2 2 482
23 0 0 0 3 3 743
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 4
us 139 139 14350
ca 4 4 1788
ru 1 1 447
zz 1 1 87
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 2
Go\-http\-client/ 2 894 20250517190344 0
no_user_agent 1 447 20250517190335 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
Unknown 126 8179 0 0
html 19 8493 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 7
macosx15 2 2
androidmarshmallow 1 1
androidoreo 2 2
Unknown 129 129
win7 2 2
linux 2 2
win10 7 7
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 12
firefox50.0 1 1
chrome63.0.3239.111 2 2
chrome79.0.3945.79 1 1
chrome34.0.1847.137 1 1
chrome125.0.6422.60 1 1
chrome83.0.4103.61 1 1
Unknown 121 121
mozilla 8 8
chrome52.0.3516.98 1 1
chrome117.0.5938.132 2 2
chrome136.0.0.0 4 4
chrome113.0.0.0 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250518115913
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20250517190312
Cpanel-HTTP-Client/1.0 20250531223803
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250518135436
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
Cpanel-HTTP-Client/1.0 20250531223803
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 145 145
From1 0 0
From2 0 0
From3 0 0
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
301 262 66047
404 26 16
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 21
/debug/default/view 1 -
/actuator/env 1 -
/.env 4 -
/wp-content/ 3 -
/login.action 1 -
/v2/_catalog 1 -
/config.json 1 -
/about 1 -
/@vite/env 1 -
/info.php 1 -
/server 1 -
/telescope/requests 1 -
/.DS_Store 1 -
/server-status 1 -
/wordpress/wp-admin/setup-config.php 1 -
/wp-admin/setup-config.php 1 -
/s/6343e2834313e2935313e2930323/_/ 1 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 1 -
/_all_dbs 1 -
/.git/config 1 -
/.vscode/sftp.json 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 21
209.159.148.46 121 121 7744 20250531223803
167.94.145.104 2 2 894 20250518115913
35.88.185.164 2 2 894 20250517223050
52.39.255.68 2 2 894 20250517220412
205.169.39.147 2 2 894 20250517190339
13.214.162.7 1 1 87 20250517190312
34.55.91.208 1 1 447 20250518140853
64.15.129.125 1 1 447 20250517210812
13.53.184.101 1 1 87 20250517190312
13.59.50.26 1 1 87 20250517190311
23.178.112.216 1 1 87 20250517190311
34.72.176.129 1 1 447 20250517190324
205.169.39.24 1 1 447 20250517190930
192.175.111.237 1 1 447 20250517210812
185.247.137.108 1 1 447 20250518135436
198.244.164.27 1 1 447 20250517201030
205.169.39.21 1 1 447 20250518035137
192.175.111.228 1 1 447 20250517210812
54.184.209.210 1 1 87 20250517190311
192.175.111.245 1 1 447 20250517210812
164.90.228.79 1 1 447 20250517190335
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 15
20250517 23 23 6949 19
20250518 13 13 2747 12
20250519 8 8 512 8
20250520 8 8 512 8
20250521 8 8 512 8
20250522 13 13 832 8
20250523 8 8 512 8
20250524 8 8 512 8
20250525 8 8 512 8
20250526 8 8 512 8
20250527 8 8 512 8
20250528 8 8 512 8
20250529 8 8 512 8
20250530 8 8 512 8
20250531 8 8 512 8
END_DAY

# Session range - Number of visits
BEGIN_SESSION 3
15mn-30mn 1
30mn-1h 1
0s-30s 133
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 123
/ 19 8493 15 15
/.well-known/acme-challenge/UsGygRwBPMbx_oe3iJiA8lGs4ItpvnvcMqQbMiO4IB8 5 435 5 5
/.well-known/acme-challenge/2HAQ66ZVE9H8DE8W5AG4VYG_3--0754I 1 64 1 1
/.well-known/acme-challenge/K7KO38HF22N5W3XHYL2C5X2WLKCWPP47 1 64 1 1
/.well-known/acme-challenge/3ZPRYJ7YFVOIT10ROI80AP73FKKL2T23 1 64 1 1
/.well-known/acme-challenge/P1-WKCBOOPNZ9N2TZAZQEZ-5Y5CHSG2I 1 64 1 1
/.well-known/acme-challenge/P9LTZOS8XKQYPVDZ-_40JY-03E8UXQOV 1 64 1 1
/.well-known/acme-challenge/HM_TET_EWUUA8K69X_4TA1UAT3DYZ4SP 1 64 1 1
/.well-known/acme-challenge/BNUGZS54O0OZGH1ORE116QUR8Y_2WM1Z 1 64 1 1
/.well-known/acme-challenge/QX44V8WF1QO781NE692KIFARP5G8Y-JO 1 64 1 1
/.well-known/acme-challenge/BWV-EFNGAJ0MRS49DYX0GK23IOBV2WBC 1 64 1 1
/.well-known/acme-challenge/JGZIY4MQQBLUE_ID3X8GVGIVFOG3FYPM 1 64 1 1
/.well-known/acme-challenge/9TLHGEETEDN5H8INLRH0S0Z5HZSM822P 1 64 1 1
/.well-known/acme-challenge/PIH_N6UQQSXRPNFXAKMO08BQVAVGPWE5 1 64 1 1
/.well-known/acme-challenge/UBTMPUAOVMFCG8BFJ9ID82OLUSL8TA00 1 64 0 1
/.well-known/acme-challenge/60GMWCBR6DUS8PEH1PCB9XZJ4C4OXZ6Q 1 64 1 1
/.well-known/acme-challenge/TEKQR7-HCRQDUHD1CNRI1KQYNPGLOBQB 1 64 1 1
/.well-known/acme-challenge/14A43BTBGY1XY7V2C12WTZY8TV8OC2YN 1 64 1 1
/.well-known/acme-challenge/EYA6VZDT-FL3DHAMB2_HI06G35W7KN27 1 64 1 1
/.well-known/acme-challenge/MN29K0DH-NI-4Y6DJHRKPZ40JD_52AVI 1 64 1 1
/.well-known/acme-challenge/11ROVVTJMJ9D_B5DRNCH0CCXSFZ6Y0N7 1 64 1 1
/.well-known/acme-challenge/F0U46OBAJ51AMONCPVCC8OHMM7CNFJ8N 1 64 1 1
/.well-known/acme-challenge/_QRJ8PDB-B3X2NGCHKZ0GR_VNU4HPXDT 1 64 1 1
/.well-known/acme-challenge/ZZ-QYTWC4FMSJJNQM4-1287UYN026GS6 1 64 1 1
/.well-known/acme-challenge/Y-4GCGLXWNVB4KS0GG-N93DFZA3JK6RF 1 64 1 1
/.well-known/acme-challenge/QSIR8IX8BDHV9V98SYQD5DNQ8KP-LFB5 1 64 1 1
/.well-known/acme-challenge/UR4YPB234JZLQZDO1U193CIUOK9AAQNF 1 64 1 1
/.well-known/acme-challenge/M5NXJJT7ZES9H2AK1N5O1J_2_GP0G573 1 64 1 1
/.well-known/acme-challenge/WWVUCHTHFK1N1CYR8RTPPT4OQLWM4ZVB 1 64 1 1
/.well-known/acme-challenge/TTD_FB39849WTFGCHLZ__P18HF-02ED7 1 64 1 1
/.well-known/acme-challenge/VM1I2FMCHXX8N71E6LVI1F3EP2IH0_2S 1 64 1 1
/.well-known/acme-challenge/_1T_JWY64UHJPXTL6_I1ARPAFV2_CU-Z 1 64 1 1
/.well-known/acme-challenge/WLN8PFPFOLGT_Y_XQCM6SFAPZ2NY_PBO 1 64 1 1
/.well-known/acme-challenge/29RNAW1I97JJL7_TRDF4NK7AKPX9YCZL 1 64 1 1
/.well-known/acme-challenge/4U408356R7-2LI7-K3Y3DZH7M-_A26ZT 1 64 1 1
/.well-known/acme-challenge/6UHO3RAPZ_FIFMPWJC_C_YRTLPMPV300 1 64 1 1
/.well-known/acme-challenge/1M0OJTMZ6XTNY_TB66XTHYTQTEXMCHSD 1 64 1 1
/.well-known/acme-challenge/3RTSXG5XWZ6KUA0BAW-IO_-P935G-AHJ 1 64 1 1
/.well-known/acme-challenge/NJLX66TLPO44P6RC2-V26MPWQI9DP9KL 1 64 1 1
/.well-known/acme-challenge/QS8K-1M8FA61XRC4AMF8C1J03TEV5XEF 1 64 1 1
/.well-known/acme-challenge/K7QV79EHIGI3ER2_OG0WD238EN3BGO-O 1 64 1 1
/.well-known/acme-challenge/Y5A6O8M2_0WP08_ZEBFDRLEQI6FT1UZ7 1 64 1 1
/.well-known/acme-challenge/0LFAJESW433_24W2EGRN1SR6V_63H36- 1 64 1 1
/.well-known/acme-challenge/NX5T6L0IZKOWW4O--8KMU7019PYV98S8 1 64 1 1
/.well-known/acme-challenge/8CH5TI828IOO_OYH54TR384FHVP44CKR 1 64 0 0
/.well-known/acme-challenge/BSSRJEUBGFS_K8RDX-9-2-R4MW4EKG-5 1 64 1 1
/.well-known/acme-challenge/IWIIG2DKVWD18PQCNAP8LWOCITE22U08 1 64 1 1
/.well-known/acme-challenge/HU7PLZTNDL_ZVJC44_FPJTRXPXOVQ-91 1 64 1 1
/.well-known/acme-challenge/CNR60DS6TCUNCBUP8PR-ER2TMNLGWP7J 1 64 1 1
/.well-known/acme-challenge/JE6KR4Y2J8YQCGPTLLQB9-2KX5HH05G- 1 64 1 1
/.well-known/acme-challenge/A6P-8A6WVA7DG4EJ80MS7TPC7SJF-U57 1 64 1 1
/.well-known/acme-challenge/NKU_4RT9VV6P7XTYD-G381CXCK1-3NY9 1 64 1 1
/.well-known/acme-challenge/K2O5XTWF00NG25ITY_9VLZBY5A-3PNAW 1 64 0 0
/.well-known/acme-challenge/WF4VSCYOJOD2XR9K9K7O8KFB4-651QJA 1 64 1 1
/.well-known/acme-challenge/UNK6O4GCG4BHRQVWRAFKT421-364LSNE 1 64 1 1
/.well-known/acme-challenge/A5EW10QQL5DM70NM052QLNWDK-V3713S 1 64 1 1
/.well-known/acme-challenge/ZA3-A8ZMHBP_FD768-Z1OV_-1HVUGPND 1 64 1 1
/.well-known/acme-challenge/TP2SNT9YYO_FQFTYN4P5LSR6CVY3D9VY 1 64 1 1
/.well-known/acme-challenge/Z6JNR6VKOVEX81XD5VCNLZ5Z1HB_T4FG 1 64 1 1
/.well-known/acme-challenge/AVRDO9J6BE_YF3LUH5FMFLKZ1TXK5AP0 1 64 1 1
/.well-known/acme-challenge/ME9T5PZ4J5G80ZV0JJENW0CF4-QUP92H 1 64 1 1
/.well-known/acme-challenge/C_WF4NI-MD6U1Z12ATWOTA_E-M3B_T-U 1 64 1 1
/.well-known/acme-challenge/-P1H_3CZEXPS2NWY5H81TX6ZU7-LRP4K 1 64 0 0
/.well-known/acme-challenge/5Y64823S7AP7SO_FVSK_84T1DJZAUC7D 1 64 1 1
/.well-known/acme-challenge/MOUUF10XAHNV5LIUYOXNPNWF8B9ERH94 1 64 1 1
/.well-known/acme-challenge/B056LO3JXSCP9NY55DRXX6GCVDKJL8GH 1 64 1 1
/.well-known/acme-challenge/683MHKNUESM71P5H3ZZ3TO9J6MNDGI24 1 64 0 1
/.well-known/acme-challenge/97B7JSK-91XIY8XVL3T1JY5HXEG08X8F 1 64 1 1
/.well-known/acme-challenge/4GNFF8V17F4LNC2W7I3N_SQZHE6JKWMO 1 64 1 1
/.well-known/acme-challenge/IPN89513SNRWVTD6OV-6LKDQ-IYVTTXB 1 64 1 1
/.well-known/acme-challenge/NFIBBV6IXSOHH4VQGLUPIVU_B724Y4BV 1 64 1 1
/.well-known/acme-challenge/_4FLWRL85AL---6JMEUBGO3PMVC-EY1Y 1 64 1 1
/.well-known/acme-challenge/32ZQN11IFFFL14D-CVCFXFVEHCTW2Z3M 1 64 1 1
/.well-known/acme-challenge/C1F_W3-9FG4G_5FTUN1CKPJ4NO9NKECB 1 64 1 1
/.well-known/acme-challenge/---GJFICWLKFY4GQ6C3A5NE_2SX7MIHC 1 64 1 1
/.well-known/acme-challenge/1DY2C2BZ3B0GIES3DTO7PJ7_YQY-RKKQ 1 64 1 1
/.well-known/acme-challenge/YGD2IAX2ZYIQGUOLCVS1QE_KADYOIX12 1 64 1 1
/.well-known/acme-challenge/-PQVATT77TGZR7TH5DCT_RBML43AV_7T 1 64 1 1
/.well-known/acme-challenge/GU0BS6YP0T6NK8O-JC_NWH0SLS4UXDQQ 1 64 1 1
/.well-known/acme-challenge/OTQ7MX88DARQXN-0FT080AQHRDFMT1Z4 1 64 1 1
/.well-known/acme-challenge/HF2JW0D36PHP9VFWL_85-HQ8VKIMLN8Z 1 64 1 1
/.well-known/acme-challenge/KRRGWP6GB6ONAL1QZZVEO2QMVGRFI62M 1 64 1 1
/.well-known/acme-challenge/O1IPN_C3FSBG19VURYQLQV0UAY6N1D_R 1 64 1 1
/.well-known/acme-challenge/O9OL5ZG3Y-ECWU7U716_I9X44RPLPH_V 1 64 1 1
/.well-known/acme-challenge/N9LSTMU1PKD8KH9KB-GBB894BU9NZZ11 1 64 1 1
/.well-known/acme-challenge/9ZGV6VKI4UFKFAP8HILN_FF5OOCC-KJN 1 64 1 1
/.well-known/acme-challenge/WSSZ4-WUW0YKZZBR9QS-Q8MIV7ZGK_64 1 64 1 1
/.well-known/acme-challenge/AEFKJ0S-879NVVCFA4UOYQW-Z16Y-YC- 1 64 1 1
/.well-known/acme-challenge/PY69-_NENMEX2UCXB180527N_IC1O8ZQ 1 64 1 0
/.well-known/acme-challenge/I7YT9F9JHKGPQCGTI7-POTFYDQZ09JU8 1 64 0 0
/.well-known/acme-challenge/VJX06C1D17BJ5S8VKU5DARWNJ8TAGFRS 1 64 1 1
/.well-known/acme-challenge/76FIAMGGWCHV1D0HTF-FGCF53R810A1Y 1 64 1 1
/.well-known/acme-challenge/I1RX2R8YGCQ8FKX05N303PRJ2DIYAK09 1 64 1 1
/.well-known/acme-challenge/_ODCAGPUVKSFP_BJPJ-7KXIUDXAQWI-R 1 64 1 1
/.well-known/acme-challenge/QNL1B0I8_AXGJ8-TUWO_WH1WRVFT6OC2 1 64 1 1
/.well-known/acme-challenge/-QX2BNRS0HES6HEINEDDCQT1MZCWSF2N 1 64 1 1
/.well-known/acme-challenge/VJK1DSEQ0R9BCUBOSHWJNB73M1-ZJP5G 1 64 1 1
/.well-known/acme-challenge/PJKPZ33P-7NLIEYJ2ILX86E3PE25WJ_C 1 64 1 1
/.well-known/acme-challenge/URC7HCE1U4ZGV20UV13PRWORAW5LTHUB 1 64 1 1
/.well-known/acme-challenge/-V6WW3Z1DW5T7AR-ZB-Z97IMU_-Y_03L 1 64 1 0
/.well-known/acme-challenge/83V02W42TZXVKLH_R6_VWCU3KUKDH9Z9 1 64 1 1
/.well-known/acme-challenge/_EUDWXD1IT1AKWF5KAYJB1E6D678MD0I 1 64 1 1
/.well-known/acme-challenge/3TO-32D3W0ILM6FNW32BVE5Y09W6U-EY 1 64 1 1
/.well-known/acme-challenge/WY5V4B7D4BSC_2FJNY7HYIV8BXT9W-6- 1 64 1 1
/.well-known/acme-challenge/B1CTP_SUOBYGO03VW79G0WLJQKEQZPGT 1 64 1 1
/.well-known/acme-challenge/1Y36_PCU0OHT967BS0R_2JJD30054N4E 1 64 1 1
/.well-known/acme-challenge/P1ZY1R679YZ_DI_B_208CU0X2RKUIPUD 1 64 1 1
/.well-known/acme-challenge/8A6GLKW8HDYK1W3I628RTT86G435UR__ 1 64 1 1
/.well-known/acme-challenge/BSH3PT9UX_M88EQUB8DESMSM047443YI 1 64 1 1
/.well-known/acme-challenge/T7QSY8Y_IUM3EADRS-YS8J7H11_H3VC1 1 64 1 1
/.well-known/acme-challenge/EBIA-XZL9_6LJ-X6C8Y9HHG1Q9LFM8G9 1 64 1 1
/.well-known/acme-challenge/7ZUJ9BG9S4TYGKUXWBVSPOW5YVY9R8BK 1 64 1 1
/.well-known/acme-challenge/J2IE43LRVPIA8LXI4AV3JQ9Y5TMYPGTK 1 64 1 1
/.well-known/acme-challenge/KR1V0VYWRHKZ5PA9SIOT_9B0LV27_TRJ 1 64 1 1
/.well-known/acme-challenge/-UAHF1GZKPQ7GZGACRB--4J1W1DR32XT 1 64 1 1
/.well-known/acme-challenge/5QRWRBBHBNKHGLMVS-22F_ABRP1B1JSZ 1 64 1 1
/.well-known/acme-challenge/USLXZCE9355ZC2DYWI7IAAF_FD1-CE70 1 64 1 1
/.well-known/acme-challenge/ZEJQPMJGKTURT6N73BIIECTQJ24JAOZM 1 64 1 1
/.well-known/acme-challenge/8JYTUEXRFQU2HZOETYTPTIS-1WONUQ3C 1 64 1 1
/.well-known/acme-challenge/O2XY3A871TEXHTOBX6U2Z427FTQBMKIW 1 64 1 1
/.well-known/acme-challenge/PJEXWM3CZBIHJK6W7MCV670U5AUDW4A3 1 64 1 1
/.well-known/acme-challenge/GW6U4BSF3Y69LUBJP485N4YSXV4X5_WF 1 64 1 1
/.well-known/acme-challenge/74CV5S6FM-PRWRA3NQD2JE4C-I348LCV 1 64 1 1
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 3
44-100 126
100-500 284
0-44 29
END_FILESIZE
