Usage Statistics for direc2.digitalmailmx.com

Summary Period: April 2025
Generated 01-May-2025 08:09 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 295
Total Files 250
Total Pages 27
Total Visits 15
Total KBytes 26
Total Unique Sites 23
Total Unique URLs 250
Total Unique Referrers 2
Total Unique User Agents 12
. Avg Max
Hits per Hour 0 13
Hits per Day 9 20
Files per Day 8 11
Pages per Day 0 12
Sites per Day 0 7
Visits per Day 0 3
KBytes per Day 1 3
Hits by Response Code
Code 200 - OK 84.75% 250
Code 301 - Moved Permanently 15.25% 45

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
1 8 2.71% 8 3.20% 0 0.00% 0 0.00% 1 4.35% 0 1.89%
2 8 2.71% 8 3.20% 0 0.00% 0 0.00% 1 4.35% 0 1.89%
3 9 3.05% 8 3.20% 0 0.00% 0 0.00% 2 8.70% 1 2.82%
4 8 2.71% 8 3.20% 0 0.00% 0 0.00% 1 4.35% 0 1.89%
5 8 2.71% 8 3.20% 0 0.00% 0 0.00% 1 4.35% 0 1.89%
6 8 2.71% 8 3.20% 0 0.00% 0 0.00% 1 4.35% 0 1.89%
7 14 4.75% 8 3.20% 2 7.41% 2 13.33% 6 26.09% 2 7.40%
8 10 3.39% 8 3.20% 1 3.70% 1 6.67% 2 8.70% 1 3.69%
9 8 2.71% 8 3.20% 0 0.00% 0 0.00% 1 4.35% 0 1.89%
10 11 3.73% 11 4.40% 0 0.00% 0 0.00% 1 4.35% 1 2.60%
11 10 3.39% 8 3.20% 0 0.00% 0 0.00% 2 8.70% 1 3.72%
12 8 2.71% 8 3.20% 0 0.00% 0 0.00% 1 4.35% 0 1.89%
13 20 6.78% 8 3.20% 12 44.44% 1 6.67% 2 8.70% 3 12.78%
14 18 6.10% 8 3.20% 4 14.81% 3 20.00% 7 30.43% 3 10.99%
15 15 5.08% 11 4.40% 2 7.41% 2 13.33% 3 13.04% 2 6.23%
16 8 2.71% 8 3.20% 0 0.00% 0 0.00% 1 4.35% 0 1.89%
17 8 2.71% 8 3.20% 0 0.00% 0 0.00% 1 4.35% 0 1.89%
18 8 2.71% 8 3.20% 0 0.00% 0 0.00% 1 4.35% 0 1.89%
19 12 4.07% 8 3.20% 3 11.11% 3 20.00% 4 17.39% 1 5.47%
20 8 2.71% 8 3.20% 0 0.00% 0 0.00% 1 4.35% 0 1.89%
21 8 2.71% 8 3.20% 0 0.00% 0 0.00% 1 4.35% 0 1.89%
22 11 3.73% 11 4.40% 0 0.00% 0 0.00% 1 4.35% 1 2.60%
23 9 3.05% 8 3.20% 1 3.70% 1 6.67% 2 8.70% 1 2.78%
24 9 3.05% 9 3.60% 0 0.00% 0 0.00% 1 4.35% 1 2.13%
25 9 3.05% 8 3.20% 1 3.70% 1 6.67% 2 8.70% 1 2.78%
26 8 2.71% 8 3.20% 0 0.00% 0 0.00% 1 4.35% 0 1.89%
27 8 2.71% 8 3.20% 0 0.00% 0 0.00% 1 4.35% 0 1.89%
28 8 2.71% 8 3.20% 0 0.00% 0 0.00% 1 4.35% 0 1.89%
29 10 3.39% 8 3.20% 1 3.70% 1 6.67% 2 8.70% 1 3.70%
30 8 2.71% 8 3.20% 0 0.00% 0 0.00% 1 4.35% 0 1.89%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 1 30 10.17% 1 30 12.00% 0 0 0.00% 0 2 7.10%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 2 0.68% 0 0 0.00% 0 1 3.70% 0 0 1.81%
4 1 30 10.17% 1 30 12.00% 0 0 0.00% 0 2 7.10%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 1 0.34% 0 0 0.00% 0 1 3.70% 0 0 0.89%
7 1 32 10.85% 1 32 12.80% 0 0 0.00% 0 2 7.57%
8 0 1 0.34% 0 1 0.40% 0 0 0.00% 0 0 0.24%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 1 35 11.86% 1 32 12.80% 0 2 7.41% 0 3 10.27%
11 0 3 1.02% 0 3 1.20% 0 0 0.00% 0 0 0.71%
12 0 1 0.34% 0 1 0.40% 0 0 0.00% 0 0 0.24%
13 1 35 11.86% 1 31 12.40% 0 2 7.41% 0 3 10.93%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 2 0.68% 0 0 0.00% 0 1 3.70% 0 0 1.80%
16 1 35 11.86% 1 30 12.00% 0 1 3.70% 0 3 11.71%
17 0 1 0.34% 0 0 0.00% 0 1 3.70% 0 0 0.89%
18 0 5 1.69% 0 0 0.00% 0 1 3.70% 0 1 4.61%
19 1 43 14.58% 1 30 12.00% 0 12 44.44% 0 5 18.91%
20 0 2 0.68% 0 0 0.00% 0 1 3.70% 0 0 1.80%
21 0 5 1.69% 0 0 0.00% 0 3 11.11% 0 1 4.50%
22 1 32 10.85% 1 30 12.00% 0 1 3.70% 0 2 8.92%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 250 Total URLs
# Hits KBytes URL
1 1 0.34% 0 0.24% /.well-known/acme-challenge/-K2--M72DM30S7JXASXKOHVW1QCF6E6L
2 1 0.34% 0 0.24% /.well-known/acme-challenge/-KD6GFW-9NZWX9SBURY7MFN073Z10K5B
3 1 0.34% 0 0.24% /.well-known/acme-challenge/-RS_-E-YG6YWTL5J_WHOZZF9GRAWT4DL
4 1 0.34% 0 0.24% /.well-known/acme-challenge/-ZGAOST2OETB35MV-HQ8C51JQHZQVWF7
5 1 0.34% 0 0.24% /.well-known/acme-challenge/0GWA1_NKZJXII8QOU8Y592NTFL-XUB80
6 1 0.34% 0 0.24% /.well-known/acme-challenge/0K3GMHS66X0NHHTE2GB3WW5RIBTLBJ2Q
7 1 0.34% 0 0.24% /.well-known/acme-challenge/0ONUE_N33LTBOIXHTLT6F7GMVKA3L4KE
8 1 0.34% 0 0.24% /.well-known/acme-challenge/0ZQE02V31Y1RV943CUFG1M18K1NDNI73
9 1 0.34% 0 0.24% /.well-known/acme-challenge/1-QDXZ1GX9IHLNFDHEU7185N1WJVW3NI
10 1 0.34% 0 0.24% /.well-known/acme-challenge/1FVEMDM3-9SOFZ6YP0K00K4PBUX7YH7J
11 1 0.34% 0 0.24% /.well-known/acme-challenge/23G2XMPGO04ZPR0TVKR9ITZCWZVBVDNC
12 1 0.34% 0 0.24% /.well-known/acme-challenge/28DSTS8I93-AVFYTRZNGEZT7KUJ5NMXU
13 1 0.34% 0 0.24% /.well-known/acme-challenge/2EHHT7DNMUPPVWKQHTB6D90W8VQCAUEE
14 1 0.34% 0 0.24% /.well-known/acme-challenge/2NE1Q8GE7FTLX1XCU59WRN94LP_AOEFA
15 1 0.34% 0 0.24% /.well-known/acme-challenge/2ZWYL_3G9ZHH29DA1KI0584WYG189CZN
16 1 0.34% 0 0.24% /.well-known/acme-challenge/3-6IGHTEK7KM3VHF4J2ONU9VSD2OXXS-
17 1 0.34% 0 0.24% /.well-known/acme-challenge/38E04PHYIVS9BVVLY75LM-7FW5EM_AF6
18 1 0.34% 0 0.24% /.well-known/acme-challenge/38GYAMI1OPRBTDGPWFSR1UC_VXLF92LG
19 1 0.34% 0 0.24% /.well-known/acme-challenge/38NXKKYKRFM9HO907G9L-_46JADZ0YLE
20 1 0.34% 0 0.24% /.well-known/acme-challenge/3Z94O-M6CAW74XDY1ZM8V2JJ7CWJNQRT
21 1 0.34% 0 0.24% /.well-known/acme-challenge/3ZV7U3Q-APVF9HYCDSSMBIQ3KF8F6ITO
22 1 0.34% 0 0.24% /.well-known/acme-challenge/4TMZNB6EN-AT8PTD128POTNJ8OSJV8NA
23 1 0.34% 0 0.24% /.well-known/acme-challenge/4VGBDMJOS3VMFN7N977VOS51X8EV0U8E
24 1 0.34% 0 0.24% /.well-known/acme-challenge/4XB9_4UV78FV29LL95W6WHSOY978O-N5
25 1 0.34% 0 0.24% /.well-known/acme-challenge/4ZGHZNPHQHPTO3F-S6K6YOJWDSQ9YARL
26 1 0.34% 0 0.24% /.well-known/acme-challenge/4ZJV_ILROZQCH3VUBUKP7TG4DSEJ734U
27 1 0.34% 0 0.24% /.well-known/acme-challenge/51NNGH4U88I9E1PK91HW3RJKWRA_OAUC
28 1 0.34% 0 0.24% /.well-known/acme-challenge/53ILX9CLSH6V1GARQRA9KAK5_T7L2ZX-
29 1 0.34% 0 0.24% /.well-known/acme-challenge/5EVJYBXA19TXG7Z10Z1UQV6C-IKLRQJV
30 1 0.34% 0 0.24% /.well-known/acme-challenge/5GBXY_EMJ3ZD5Z-1EYPFQSE5NYXVA-C6

Top 10 of 250 Total URLs By KBytes
# Hits KBytes URL
1 1 0.34% 0 0.24% /.well-known/acme-challenge/-K2--M72DM30S7JXASXKOHVW1QCF6E6L
2 1 0.34% 0 0.24% /.well-known/acme-challenge/-KD6GFW-9NZWX9SBURY7MFN073Z10K5B
3 1 0.34% 0 0.24% /.well-known/acme-challenge/-RS_-E-YG6YWTL5J_WHOZZF9GRAWT4DL
4 1 0.34% 0 0.24% /.well-known/acme-challenge/-ZGAOST2OETB35MV-HQ8C51JQHZQVWF7
5 1 0.34% 0 0.24% /.well-known/acme-challenge/0GWA1_NKZJXII8QOU8Y592NTFL-XUB80
6 1 0.34% 0 0.24% /.well-known/acme-challenge/0K3GMHS66X0NHHTE2GB3WW5RIBTLBJ2Q
7 1 0.34% 0 0.24% /.well-known/acme-challenge/0ONUE_N33LTBOIXHTLT6F7GMVKA3L4KE
8 1 0.34% 0 0.24% /.well-known/acme-challenge/0ZQE02V31Y1RV943CUFG1M18K1NDNI73
9 1 0.34% 0 0.24% /.well-known/acme-challenge/1-QDXZ1GX9IHLNFDHEU7185N1WJVW3NI
10 1 0.34% 0 0.24% /.well-known/acme-challenge/1FVEMDM3-9SOFZ6YP0K00K4PBUX7YH7J

Top 23 of 23 Total Sites
# Hits Files KBytes Visits Hostname
1 250 84.75% 250 100.00% 16 59.15% 0 0.00% server.digitalmailmx.com
2 12 4.07% 0 0.00% 3 10.88% 1 6.67% ec2-35-180-172-158.eu-west-3.compute.amazonaws.com
3 6 2.03% 0 0.00% 1 5.39% 2 13.33% 196.251.69.35
4 2 0.68% 0 0.00% 0 1.83% 0 0.00% 154.83.103.207
5 2 0.68% 0 0.00% 0 1.81% 1 6.67% 161.35.73.146
6 2 0.68% 0 0.00% 0 1.82% 1 6.67% 162.142.125.37
7 2 0.68% 0 0.00% 0 1.82% 1 6.67% 180.163.220.62
8 2 0.68% 0 0.00% 0 1.80% 1 6.67% 196.251.67.143
9 2 0.68% 0 0.00% 0 1.81% 1 6.67% 209.38.102.53
10 2 0.68% 0 0.00% 0 1.86% 0 0.00% 27.115.124.33
11 1 0.34% 0 0.00% 0 0.93% 0 0.00% 180.163.220.125
12 1 0.34% 0 0.00% 0 0.93% 0 0.00% 180.163.220.42
13 1 0.34% 0 0.00% 0 0.93% 0 0.00% 180.163.220.61
14 1 0.34% 0 0.00% 0 0.89% 1 6.67% 198.235.24.28
15 1 0.34% 0 0.00% 0 0.89% 1 6.67% 205.210.31.13
16 1 0.34% 0 0.00% 0 0.89% 1 6.67% 205.210.31.148
17 1 0.34% 0 0.00% 0 0.89% 1 6.67% 205.210.31.53
18 1 0.34% 0 0.00% 0 0.93% 0 0.00% 27.115.124.3
19 1 0.34% 0 0.00% 0 0.89% 1 6.67% 27.115.124.48
20 1 0.34% 0 0.00% 0 0.93% 0 0.00% 27.115.124.49
21 1 0.34% 0 0.00% 0 0.89% 1 6.67% ec2-44-200-39-86.compute-1.amazonaws.com
22 1 0.34% 0 0.00% 0 0.89% 1 6.67% revolutionary.monitoring.internet-measurement.com
23 1 0.34% 0 0.00% 0 0.93% 0 0.00% tor.rz.hs-fulda.de

Top 10 of 23 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 250 84.75% 250 100.00% 16 59.15% 0 0.00% server.digitalmailmx.com
2 12 4.07% 0 0.00% 3 10.88% 1 6.67% ec2-35-180-172-158.eu-west-3.compute.amazonaws.com
3 6 2.03% 0 0.00% 1 5.39% 2 13.33% 196.251.69.35
4 2 0.68% 0 0.00% 0 1.86% 0 0.00% 27.115.124.33
5 2 0.68% 0 0.00% 0 1.83% 0 0.00% 154.83.103.207
6 2 0.68% 0 0.00% 0 1.82% 1 6.67% 162.142.125.37
7 2 0.68% 0 0.00% 0 1.82% 1 6.67% 180.163.220.62
8 2 0.68% 0 0.00% 0 1.81% 1 6.67% 161.35.73.146
9 2 0.68% 0 0.00% 0 1.81% 1 6.67% 209.38.102.53
10 2 0.68% 0 0.00% 0 1.80% 1 6.67% 196.251.67.143

Top 2 of 2 Total Referrers
# Hits Referrer
1 283 95.93% - (Direct Request)
2 12 4.07% www.google.com

Top 12 of 12 Total User Agents
# Hits User Agent
1 250 84.75% Cpanel-HTTP-Client/1.0
2 12 4.07% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
3 8 2.71% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
4 8 2.71% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
5 4 1.36% Mozilla/5.0 (compatible)
6 2 0.68% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
7 2 0.68% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120
8 2 0.68% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
9 1 0.34% Go-http-client/1.1
10 1 0.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36
11 1 0.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
12 1 0.34% Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)

Usage by Country for April 2025

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 264 89.49% 250 100.00% 19 71.82% Commercial (com)
2 30 10.17% 0 0.00% 7 27.25% Unresolved/Unknown
3 1 0.34% 0 0.00% 0 0.93% Germany


Generated by Webalizer Version 2.23