Usage Statistics for labs2.digitalmailmx.com

Summary Period: February 2025
Generated 01-Mar-2025 07:02 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 482
Total Files 98
Total Pages 57
Total Visits 25
Total KBytes 6
Total Unique Sites 31
Total Unique URLs 66
Total Unique Referrers 2
Total Unique User Agents 20
. Avg Max
Hits per Hour 2 247
Hits per Day 68 256
Files per Day 14 26
Pages per Day 8 26
Sites per Day 4 16
Visits per Day 3 11
KBytes per Day 1 2
Hits by Response Code
Code 200 - OK 20.33% 98
Code 404 - Not Found 79.67% 384

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites KBytes
22 103 21.37% 26 26.53% 26 45.61% 11 44.00% 16 51.61% 1 17.20%
23 43 8.92% 17 17.35% 10 17.54% 8 32.00% 11 35.48% 1 8.88%
24 24 4.98% 9 9.18% 2 3.51% 1 4.00% 2 6.45% 1 8.75%
25 32 6.64% 12 12.24% 5 8.77% 3 12.00% 4 12.90% 1 8.80%
26 11 2.28% 11 11.22% 0 0.00% 0 0.00% 1 3.23% 1 11.64%
27 13 2.70% 13 13.27% 0 0.00% 0 0.00% 1 3.23% 1 13.76%
28 256 53.11% 10 10.20% 14 24.56% 2 8.00% 3 9.68% 2 30.99%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 2 14 2.90% 1 12 12.24% 0 1 1.75% 0 1 11.66%
2 2 20 4.15% 0 3 3.06% 0 3 5.26% 0 0 0.31%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 1 7 1.45% 1 7 7.14% 0 1 1.75% 0 0 6.37%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 2 16 3.32% 0 1 1.02% 0 2 3.51% 0 0 0.28%
7 1 9 1.87% 1 7 7.14% 0 2 3.51% 0 0 6.37%
8 35 249 51.66% 0 1 1.02% 2 14 24.56% 0 1 22.50%
9 0 2 0.41% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 5 37 7.68% 2 20 20.41% 2 15 26.32% 0 1 17.08%
11 0 5 1.04% 0 5 5.10% 0 5 8.77% 0 0 0.08%
12 2 17 3.53% 0 2 2.04% 0 2 3.51% 0 0 1.34%
13 3 23 4.77% 1 8 8.16% 0 2 3.51% 0 0 7.69%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 3 23 4.77% 1 8 8.16% 0 2 3.51% 0 0 7.69%
17 0 2 0.41% 0 1 1.02% 0 1 1.75% 0 0 0.02%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 1 7 1.45% 1 7 7.14% 0 0 0.00% 0 0 7.41%
20 0 2 0.41% 0 1 1.02% 0 1 1.75% 0 0 0.02%
21 0 2 0.41% 0 2 2.04% 0 0 0.00% 0 0 2.12%
22 3 25 5.19% 1 9 9.18% 0 3 5.26% 0 0 7.71%
23 3 22 4.56% 0 4 4.08% 0 3 5.26% 0 0 1.37%

Top 30 of 66 Total URLs
# Hits KBytes URL
1 29 6.02% 0 0.48% /
2 5 1.04% 0 7.19% /.well-known/acme-challenge/FJNL0aAngX44_-atm9CMD2P2vsUo9Qqr1oK8g-BVB-w
3 1 0.21% 0 1.06% /.well-known/acme-challenge/-NAN15TLB_0ZDC47IQWIY28L6X4UKEB7
4 1 0.21% 0 1.06% /.well-known/acme-challenge/01ELRDXW0-BQ-67VU98TG4HG5GIOR5HZ
5 1 0.21% 0 1.06% /.well-known/acme-challenge/0G9H-9E2WIO6TWIXMXVX2J8DF-GCKRN1
6 1 0.21% 0 1.06% /.well-known/acme-challenge/1GRMCRG6FZ7Q80WII-DQ532FKJUFRFHP
7 1 0.21% 0 1.06% /.well-known/acme-challenge/1HBG23A464FJ62BKWOTO2L_U6VQH932_
8 1 0.21% 0 1.06% /.well-known/acme-challenge/1T8437Q49-P8QGWX4UBXP70LSU6BR8FH
9 1 0.21% 0 1.06% /.well-known/acme-challenge/2BICEFTCT_VJZRJAM1CLMDDVQR6JS2PY
10 1 0.21% 0 1.06% /.well-known/acme-challenge/2OMFS1EIWMZVR0UD4VKC9-DA3VAGRV8A
11 1 0.21% 0 1.06% /.well-known/acme-challenge/3FVVX3MEQVTIUQ6_H7CS10SBVRJ0ULU2
12 1 0.21% 0 1.06% /.well-known/acme-challenge/47K3OQS099FTIHFCOU9YWMSWV3T_1DC2
13 1 0.21% 0 1.06% /.well-known/acme-challenge/48OT1LHZE1WGSGTCHLF9LH9BD_UA1TAX
14 1 0.21% 0 1.06% /.well-known/acme-challenge/4CP4BDNQHCW1MDXT5KK4H17ZB_NE537G
15 1 0.21% 0 1.06% /.well-known/acme-challenge/4Z0GS9YUJ28VM9VU-ZKOSO9VYWHPQV64
16 1 0.21% 0 1.06% /.well-known/acme-challenge/58GBMLW7-HO2VNE_UPCKII13EAPAU8IG
17 1 0.21% 0 1.06% /.well-known/acme-challenge/59Q2ZSQA5XT96WN5X75KHS2ZW0CR_7DC
18 1 0.21% 0 1.06% /.well-known/acme-challenge/5VWRTTBKY0SSLCFDG39RX9ZTATEEFVTF
19 1 0.21% 0 1.06% /.well-known/acme-challenge/6A1HK47F3U3UPAT_1ZFAP60ED3P46OOK
20 1 0.21% 0 1.06% /.well-known/acme-challenge/6X7V30ZLUPS0_7LACR9ITTAXZH4A1-5-
21 1 0.21% 0 1.06% /.well-known/acme-challenge/6XXKD1FQG7AGAJCP4CQE83Y6F0W86TUR
22 1 0.21% 0 1.06% /.well-known/acme-challenge/7DTQ1XCIJZK4XI0LHAYBKWAVYQ370NGN
23 1 0.21% 0 1.06% /.well-known/acme-challenge/8HX32MY3U94G0HY1O-QAWX62FAHV0_7T
24 1 0.21% 0 1.06% /.well-known/acme-challenge/931Q2D2H_GXC7NHT9MWSTESYNTXGAM54
25 1 0.21% 0 1.06% /.well-known/acme-challenge/98IZ0LDY_2F_SZTC7IK5WV7PT_AKSGO0
26 1 0.21% 0 1.06% /.well-known/acme-challenge/9PUL7OG8_IFMS2-FSJZ4C1IL-P69AP2X
27 1 0.21% 0 1.06% /.well-known/acme-challenge/9TN_8100ABFCUXDJ403QQA93RY-DIMRN
28 1 0.21% 0 1.06% /.well-known/acme-challenge/A4TA_UQ21MI9E8SVPCZHB_2_FMJIL7QT
29 1 0.21% 0 1.06% /.well-known/acme-challenge/AZ0VIZAOB3A8NDBQI0APTYXTX1_9A4EJ
30 1 0.21% 0 1.06% /.well-known/acme-challenge/BKJ77T7JY7TRJQ19PXT2_0F4KX21HX6I

Top 10 of 66 Total URLs By KBytes
# Hits KBytes URL
1 5 1.04% 0 7.19% /.well-known/acme-challenge/FJNL0aAngX44_-atm9CMD2P2vsUo9Qqr1oK8g-BVB-w
2 1 0.21% 0 1.06% /.well-known/acme-challenge/-NAN15TLB_0ZDC47IQWIY28L6X4UKEB7
3 1 0.21% 0 1.06% /.well-known/acme-challenge/01ELRDXW0-BQ-67VU98TG4HG5GIOR5HZ
4 1 0.21% 0 1.06% /.well-known/acme-challenge/0G9H-9E2WIO6TWIXMXVX2J8DF-GCKRN1
5 1 0.21% 0 1.06% /.well-known/acme-challenge/1GRMCRG6FZ7Q80WII-DQ532FKJUFRFHP
6 1 0.21% 0 1.06% /.well-known/acme-challenge/1HBG23A464FJ62BKWOTO2L_U6VQH932_
7 1 0.21% 0 1.06% /.well-known/acme-challenge/1T8437Q49-P8QGWX4UBXP70LSU6BR8FH
8 1 0.21% 0 1.06% /.well-known/acme-challenge/2BICEFTCT_VJZRJAM1CLMDDVQR6JS2PY
9 1 0.21% 0 1.06% /.well-known/acme-challenge/2OMFS1EIWMZVR0UD4VKC9-DA3VAGRV8A
10 1 0.21% 0 1.06% /.well-known/acme-challenge/3FVVX3MEQVTIUQ6_H7CS10SBVRJ0ULU2

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 29 6.02% 22 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 29 6.02% 17 100.00% /

Top 30 of 31 Total Sites
# Hits Files KBytes Visits Hostname
1 247 51.24% 1 1.02% 1 22.50% 1 4.00% 193.41.206.189
2 64 13.28% 64 65.31% 4 67.72% 0 0.00% server.digitalmailmx.com
3 32 6.64% 2 2.04% 0 0.56% 2 8.00% 45.86.211.67
4 21 4.36% 3 3.06% 0 0.31% 1 4.00% 65.20.84.41.vultrusercontent.com
5 20 4.15% 3 3.06% 0 0.31% 1 4.00% 194.26.192.18.powered.by.rdp.sh
6 20 4.15% 3 3.06% 0 0.31% 1 4.00% b4ed9564d2.scan.leakix.org
7 16 3.32% 1 1.02% 0 0.28% 1 4.00% 166-148-93-172.reverse-dns
8 16 3.32% 1 1.02% 0 0.28% 1 4.00% unn-84-17-35-119.cdn77.com
9 16 3.32% 1 1.02% 0 0.28% 1 4.00% unn-89-187-182-174.datapacket.com
10 4 0.83% 0 0.00% 0 0.00% 2 8.00% 50-6-175-27.unifiedlayer.com
11 3 0.62% 1 1.02% 0 0.02% 1 4.00% 167.94.146.61
12 2 0.41% 1 1.02% 0 0.02% 1 4.00% 134.209.191.88
13 2 0.41% 1 1.02% 0 0.02% 1 4.00% 139.59.40.146
14 2 0.41% 0 0.00% 0 0.00% 0 0.00% 178.128.24.15
15 1 0.21% 1 1.02% 0 0.02% 1 4.00% 103.85.134.34.bc.googleusercontent.com
16 1 0.21% 1 1.02% 0 0.02% 1 4.00% 192.175.111.238
17 1 0.21% 1 1.02% 0 0.02% 1 4.00% 205.169.39.24
18 1 0.21% 1 1.02% 0 0.02% 1 4.00% 64.15.129.101
19 1 0.21% 1 1.02% 0 0.02% 1 4.00% 64.15.129.103
20 1 0.21% 1 1.02% 0 0.02% 1 4.00% altruistic.monitoring.internet-measurement.com
21 1 0.21% 1 1.02% 0 0.02% 1 4.00% crawl917.us.archive.org
22 1 0.21% 1 1.02% 0 1.44% 0 0.00% ec2-13-214-43-161.ap-southeast-1.compute.amazonaws.com
23 1 0.21% 1 1.02% 0 1.44% 0 0.00% ec2-13-50-248-82.eu-north-1.compute.amazonaws.com
24 1 0.21% 1 1.02% 0 1.44% 0 0.00% ec2-13-59-169-143.us-east-2.compute.amazonaws.com
25 1 0.21% 1 1.02% 0 0.02% 1 4.00% ec2-3-249-116-37.eu-west-1.compute.amazonaws.com
26 1 0.21% 1 1.02% 0 1.44% 0 0.00% ec2-34-211-230-123.us-west-2.compute.amazonaws.com
27 1 0.21% 1 1.02% 0 0.02% 1 4.00% mail.immuniweb.com
28 1 0.21% 1 1.02% 0 1.44% 0 0.00% outbound1f.letsencrypt.org
29 1 0.21% 1 1.02% 0 0.02% 1 4.00% park.probe.onyphe.net
30 1 0.21% 1 1.02% 0 0.02% 1 4.00% static.177.26.99.88.clients.your-server.de

Top 10 of 31 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 64 13.28% 64 65.31% 4 67.72% 0 0.00% server.digitalmailmx.com
2 247 51.24% 1 1.02% 1 22.50% 1 4.00% 193.41.206.189
3 1 0.21% 1 1.02% 0 1.44% 0 0.00% ec2-13-214-43-161.ap-southeast-1.compute.amazonaws.com
4 1 0.21% 1 1.02% 0 1.44% 0 0.00% ec2-13-50-248-82.eu-north-1.compute.amazonaws.com
5 1 0.21% 1 1.02% 0 1.44% 0 0.00% ec2-13-59-169-143.us-east-2.compute.amazonaws.com
6 1 0.21% 1 1.02% 0 1.44% 0 0.00% ec2-34-211-230-123.us-west-2.compute.amazonaws.com
7 1 0.21% 1 1.02% 0 1.44% 0 0.00% outbound1f.letsencrypt.org
8 32 6.64% 2 2.04% 0 0.56% 2 8.00% 45.86.211.67
9 20 4.15% 3 3.06% 0 0.31% 1 4.00% 194.26.192.18.powered.by.rdp.sh
10 21 4.36% 3 3.06% 0 0.31% 1 4.00% 65.20.84.41.vultrusercontent.com

Top 2 of 2 Total Referrers
# Hits Referrer
1 480 99.59% - (Direct Request)
2 2 0.41% http://labs2.digitalmailmx.com/

Top 15 of 20 Total User Agents
# Hits User Agent
1 80 16.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
2 64 13.28% Cpanel-HTTP-Client/1.0
3 21 4.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
4 20 4.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
5 17 3.53% Go-http-client/1.1
6 5 1.04% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
7 4 0.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36
8 4 0.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
9 4 0.83% Mozilla/5.0 (compatible)
10 3 0.62% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
11 2 0.41% Apache/2.4.34 (Ubuntu) OpenSSL/1.1.1 (internal dummy connection)
12 2 0.41% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:130.0) Gecko/20100101 Firefox/130.0
13 1 0.21% Mozilla/5.0 (Linux; Android 14) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.5993.80 Mobile Safari/537.36
14 1 0.21% Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA899736) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.3516.98 Mobil
15 1 0.21% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36

Usage by Country for February 2025

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 308 63.90% 11 11.22% 1 23.46% Unresolved/Unknown
2 129 26.76% 77 78.57% 4 74.42% Commercial (com)
3 22 4.56% 5 5.10% 0 1.77% Non-Profit (org)
4 20 4.15% 3 3.06% 0 0.31% St. Helena
5 2 0.41% 1 1.02% 0 0.02% Network (net)
6 1 0.21% 1 1.02% 0 0.02% Germany


Generated by Webalizer Version 2.23