Usage Statistics for hoteles1.digitalmailmx.com

Summary Period: July 2025
Generated 05-Jul-2025 08:09 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 26
Total Files 12
Total Pages 14
Total Visits 10
Total KBytes 0
Total Unique Sites 13
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 10
. Avg Max
Hits per Hour 0 12
Hits per Day 5 10
Files per Day 2 7
Pages per Day 2 7
Sites per Day 2 5
Visits per Day 2 5
KBytes per Day 0 0
Hits by Response Code
Code 200 - OK 46.15% 12
Code 404 - Not Found 53.85% 14

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites KBytes
1 10 38.46% 3 25.00% 4 28.57% 2 20.00% 3 23.08% 0 100.00%
2 4 15.38% 1 8.33% 2 14.29% 2 20.00% 2 15.38% 0 0.00%
3 5 19.23% 1 8.33% 1 7.14% 1 10.00% 3 23.08% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 7 26.92% 7 58.33% 7 50.00% 5 50.00% 5 38.46% 0 0.00%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 1 3.85% 0 1 8.33% 0 1 7.14% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 2 12 46.15% 1 8 66.67% 1 8 57.14% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 3 11.54% 0 0 0.00% 0 1 7.14% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 1 8 30.77% 0 2 16.67% 0 3 21.43% 0 0 100.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 2 7.69% 0 1 8.33% 0 1 7.14% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 12 46.15% 0 0.00% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 12 46.15% 0 0.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 12 46.15% 9 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 12 46.15% 3 100.00% /

Top 13 of 13 Total Sites
# Hits Files KBytes Visits Hostname
1 8 30.77% 2 16.67% 0 100.00% 1 10.00% 185.177.72.16
2 3 11.54% 0 0.00% 0 0.00% 1 10.00% 185.177.72.179
3 2 7.69% 0 0.00% 0 0.00% 0 0.00% 101.198.0.152
4 2 7.69% 0 0.00% 0 0.00% 0 0.00% 101.198.0.181
5 2 7.69% 2 16.67% 0 0.00% 1 10.00% 205.169.39.192
6 2 7.69% 2 16.67% 0 0.00% 1 10.00% 205.169.39.80
7 1 3.85% 1 8.33% 0 0.00% 1 10.00% 101.198.0.188
8 1 3.85% 1 8.33% 0 0.00% 1 10.00% 20.171.207.107
9 1 3.85% 1 8.33% 0 0.00% 1 10.00% 205.169.39.5
10 1 3.85% 1 8.33% 0 0.00% 1 10.00% 205.169.39.57
11 1 3.85% 1 8.33% 0 0.00% 1 10.00% 229.147.122.34.bc.googleusercontent.com
12 1 3.85% 0 0.00% 0 0.00% 0 0.00% 4.227.36.28
13 1 3.85% 1 8.33% 0 0.00% 1 10.00% hostedby.privatelayer.com

Top 10 of 13 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8 30.77% 2 16.67% 0 100.00% 1 10.00% 185.177.72.16
2 2 7.69% 0 0.00% 0 0.00% 0 0.00% 101.198.0.152
3 2 7.69% 0 0.00% 0 0.00% 0 0.00% 101.198.0.181
4 1 3.85% 1 8.33% 0 0.00% 1 10.00% 101.198.0.188
5 3 11.54% 0 0.00% 0 0.00% 1 10.00% 185.177.72.179
6 1 3.85% 1 8.33% 0 0.00% 1 10.00% 20.171.207.107
7 2 7.69% 2 16.67% 0 0.00% 1 10.00% 205.169.39.192
8 1 3.85% 1 8.33% 0 0.00% 1 10.00% 205.169.39.5
9 1 3.85% 1 8.33% 0 0.00% 1 10.00% 205.169.39.57
10 2 7.69% 2 16.67% 0 0.00% 1 10.00% 205.169.39.80

Top 1 of 1 Total Referrers
# Hits Referrer
1 26 100.00% - (Direct Request)

Top 10 of 10 Total User Agents
# Hits User Agent
1 8 30.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
2 4 15.38% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
3 3 11.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
4 2 7.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
5 2 7.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
6 2 7.69% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
7 2 7.69% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
8 1 3.85% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_5) AppleWebKit/603.3.8 (KHTML, like Gecko) Version/10.1.2 Safari/603.3.8
9 1 3.85% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120
10 1 3.85% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/125.0.6422.60 Safari/537.36

Usage by Country for July 2025

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 24 92.31% 10 83.33% 0 100.00% Unresolved/Unknown
2 2 7.69% 2 16.67% 0 0.00% Commercial (com)


Generated by Webalizer Version 2.23