Usage Statistics for masaje3.digitalmailmx.com

Summary Period: April 2025
Generated 01-May-2025 08:09 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 368
Total Files 83
Total Pages 117
Total Visits 84
Total KBytes 35
Total Unique Sites 103
Total Unique URLs 1
Total Unique Referrers 11
Total Unique User Agents 66
. Avg Max
Hits per Hour 0 118
Hits per Day 12 119
Files per Day 2 13
Pages per Day 3 20
Sites per Day 3 14
Visits per Day 2 13
KBytes per Day 1 5
Hits by Response Code
Code 200 - OK 22.55% 83
Code 404 - Not Found 77.45% 285

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
1 1 0.27% 1 1.20% 1 0.85% 1 1.19% 1 0.97% 0 1.26%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 1 0.27% 1 1.20% 1 0.85% 1 1.19% 1 0.97% 0 1.26%
5 2 0.54% 2 2.41% 2 1.71% 2 2.38% 2 1.94% 1 2.51%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 3 0.82% 2 2.41% 2 1.71% 2 2.38% 2 1.94% 1 2.51%
8 5 1.36% 2 2.41% 2 1.71% 2 2.38% 2 1.94% 1 2.51%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 4 1.09% 1 1.20% 1 0.85% 1 1.19% 2 1.94% 0 1.26%
11 1 0.27% 0 0.00% 0 0.00% 0 0.00% 1 0.97% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 3 0.82% 1 1.20% 1 0.85% 1 1.19% 1 0.97% 0 1.26%
15 9 2.45% 7 8.43% 7 5.98% 7 8.33% 5 4.85% 2 6.28%
16 33 8.97% 6 7.23% 6 5.13% 5 5.95% 11 10.68% 2 6.33%
17 8 2.17% 5 6.02% 5 4.27% 5 5.95% 7 6.80% 2 6.28%
18 14 3.80% 5 6.02% 5 4.27% 5 5.95% 10 9.71% 2 6.28%
19 27 7.34% 7 8.43% 7 5.98% 6 7.14% 7 6.80% 3 8.84%
20 14 3.80% 2 2.41% 13 11.11% 2 2.38% 2 1.94% 1 2.51%
21 3 0.82% 1 1.20% 1 0.85% 1 1.19% 2 1.94% 0 1.26%
22 15 4.08% 5 6.02% 5 4.27% 5 5.95% 7 6.80% 2 6.28%
23 54 14.67% 13 15.66% 15 12.82% 13 15.48% 14 13.59% 5 15.22%
24 5 1.36% 1 1.20% 1 0.85% 1 1.19% 4 3.88% 0 1.26%
25 13 3.53% 7 8.43% 7 5.98% 7 8.33% 12 11.65% 3 8.80%
26 119 32.34% 1 1.20% 20 17.09% 2 2.38% 2 1.94% 1 1.75%
27 8 2.17% 3 3.61% 4 3.42% 4 4.76% 6 5.83% 1 3.77%
28 19 5.16% 6 7.23% 7 5.98% 7 8.33% 7 6.80% 3 7.54%
29 3 0.82% 2 2.41% 2 1.71% 2 2.38% 3 2.91% 1 2.51%
30 4 1.09% 2 2.41% 2 1.71% 2 2.38% 4 3.88% 1 2.51%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 8 2.17% 0 5 6.02% 0 5 4.27% 0 2 6.28%
1 0 10 2.72% 0 4 4.82% 0 4 3.42% 0 2 5.03%
2 0 6 1.63% 0 3 3.61% 0 3 2.56% 0 1 3.77%
3 0 2 0.54% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 6 1.63% 0 3 3.61% 0 3 2.56% 0 1 3.77%
5 0 12 3.26% 0 5 6.02% 0 5 4.27% 0 2 6.28%
6 0 4 1.09% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 1 0.27% 0 1 1.20% 0 1 0.85% 0 0 1.26%
8 0 10 2.72% 0 5 6.02% 0 5 4.27% 0 2 6.28%
9 0 12 3.26% 0 9 10.84% 0 9 7.69% 0 3 10.05%
10 1 50 13.59% 0 11 13.25% 0 11 9.40% 0 4 12.66%
11 0 8 2.17% 0 4 4.82% 0 4 3.42% 0 1 3.77%
12 0 9 2.45% 0 3 3.61% 0 4 3.42% 0 1 3.77%
13 0 4 1.09% 0 2 2.41% 0 2 1.71% 0 1 2.51%
14 0 20 5.43% 0 5 6.02% 0 16 13.68% 0 2 6.28%
15 0 3 0.82% 0 1 1.20% 0 1 0.85% 0 0 1.26%
16 5 163 44.29% 0 4 4.82% 0 25 21.37% 0 2 5.66%
17 0 4 1.09% 0 3 3.61% 0 3 2.56% 0 1 3.77%
18 0 9 2.45% 0 3 3.61% 0 4 3.42% 0 1 3.77%
19 0 1 0.27% 0 1 1.20% 0 1 0.85% 0 0 1.26%
20 0 3 0.82% 0 2 2.41% 0 2 1.71% 0 1 2.51%
21 0 4 1.09% 0 1 1.20% 0 1 0.85% 0 0 1.26%
22 0 8 2.17% 0 4 4.82% 0 4 3.42% 0 2 5.03%
23 0 11 2.99% 0 4 4.82% 0 4 3.42% 0 1 3.77%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 83 22.55% 34 99.28% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 83 22.55% 34 99.28% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 83 22.55% 79 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 83 22.55% 78 100.00% /

Top 30 of 103 Total Sites
# Hits Files KBytes Visits Hostname
1 118 32.07% 0 0.00% 0 0.49% 1 1.19% 154.83.103.210
2 35 9.51% 1 1.20% 0 1.39% 1 1.19% 213.232.87.230
3 20 5.43% 2 2.41% 1 2.56% 1 1.19% 138.197.120.7
4 20 5.43% 2 2.41% 1 2.56% 1 1.19% ec2-13-215-175-174.ap-southeast-1.compute.amazonaws.com
5 12 3.26% 1 1.20% 0 1.26% 1 1.19% ec2-52-47-150-52.eu-west-3.compute.amazonaws.com
6 4 1.09% 0 0.00% 0 0.00% 1 1.19% 154.83.103.113
7 4 1.09% 1 1.20% 0 1.26% 1 1.19% ec2-3-112-246-87.ap-northeast-1.compute.amazonaws.com
8 3 0.82% 1 1.20% 0 1.26% 1 1.19% 128.199.10.249
9 3 0.82% 1 1.20% 0 1.26% 1 1.19% 167.94.138.168
10 3 0.82% 1 1.20% 0 1.26% 1 1.19% 178.128.35.157
11 3 0.82% 3 3.61% 0 0.00% 3 3.57% 195.211.77.140
12 3 0.82% 3 3.61% 1 3.77% 3 3.57% 195.211.77.142
13 3 0.82% 0 0.00% 0 0.00% 0 0.00% 45.148.10.172
14 3 0.82% 0 0.00% 0 0.00% 0 0.00% 93.123.109.7
15 3 0.82% 0 0.00% 0 0.00% 1 1.19% connected-by.global-layer.com
16 3 0.82% 1 1.20% 0 1.26% 1 1.19% ec2-3-85-134-152.compute-1.amazonaws.com
17 3 0.82% 1 1.20% 0 1.26% 1 1.19% ec2-44-203-203-232.compute-1.amazonaws.com
18 3 0.82% 1 1.20% 0 1.26% 1 1.19% ec2-52-91-129-215.compute-1.amazonaws.com
19 3 0.82% 1 1.20% 0 1.26% 1 1.19% ec2-54-234-160-162.compute-1.amazonaws.com
20 3 0.82% 1 1.20% 0 1.26% 1 1.19% scanner-203.hk2.censys-scanner.com
21 3 0.82% 1 1.20% 0 1.26% 1 1.19% scanner-205.hk2.censys-scanner.com
22 2 0.54% 0 0.00% 0 0.00% 0 0.00% 101.198.0.155
23 2 0.54% 1 1.20% 0 1.26% 1 1.19% 101.198.0.156
24 2 0.54% 1 1.20% 0 1.26% 1 1.19% 101.198.0.157
25 2 0.54% 0 0.00% 0 0.00% 0 0.00% 101.198.0.189
26 2 0.54% 0 0.00% 0 0.00% 0 0.00% 140.229.162.34.bc.googleusercontent.com
27 2 0.54% 1 1.20% 0 1.26% 1 1.19% 143.244.189.31
28 2 0.54% 1 1.20% 0 1.26% 1 1.19% 146.70.173.155
29 2 0.54% 1 1.20% 0 1.26% 1 1.19% 159.203.62.24
30 2 0.54% 1 1.20% 0 1.26% 1 1.19% 159.223.202.236

Top 10 of 103 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3 0.82% 3 3.61% 1 3.77% 3 3.57% 195.211.77.142
2 20 5.43% 2 2.41% 1 2.56% 1 1.19% 138.197.120.7
3 20 5.43% 2 2.41% 1 2.56% 1 1.19% ec2-13-215-175-174.ap-southeast-1.compute.amazonaws.com
4 2 0.54% 2 2.41% 1 2.51% 1 1.19% 205.169.39.217
5 2 0.54% 2 2.41% 1 2.51% 2 2.38% ec2-3-84-192-114.compute-1.amazonaws.com
6 2 0.54% 2 2.41% 1 2.51% 2 2.38% ns3198840.ip-198-244-164.eu
7 2 0.54% 2 2.41% 1 2.51% 2 2.38% vmi2542390.contaboserver.net
8 35 9.51% 1 1.20% 0 1.39% 1 1.19% 213.232.87.230
9 1 0.27% 1 1.20% 0 1.26% 1 1.19% 101.198.0.152
10 2 0.54% 1 1.20% 0 1.26% 1 1.19% 101.198.0.156

Top 11 of 11 Total Referrers
# Hits Referrer
1 327 88.86% - (Direct Request)
2 14 3.80% https://masaje3.digitalmailmx.com/
3 12 3.26% www.google.com
4 4 1.09% http://masaje3.digitalmailmx.com/favicon.ico
5 2 0.54% http://masaje3.digitalmailmx.com
6 2 0.54% http://masaje3.digitalmailmx.com/
7 2 0.54% http://masaje3.digitalmailmx.com/robots.txt
8 2 0.54% http://masaje3.digitalmailmx.com/sitemap.xml
9 1 0.27% http://209.159.148.46:80/
10 1 0.27% http://masaje3.digitalmailmx.com/wordpress/wp-admin/setup-config.php
11 1 0.27% http://masaje3.digitalmailmx.com/wp-admin/setup-config.php

Top 15 of 66 Total User Agents
# Hits User Agent
1 123 33.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
2 40 10.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 39 10.60% Go-http-client/1.1
4 18 4.89% Mozilla/5.0 (compatible)
5 13 3.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
6 12 3.26% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
7 12 3.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
8 11 2.99% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
9 8 2.17% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0
10 6 1.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
11 4 1.09% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Mobile Safari/537.36
12 4 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36
13 4 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
14 4 1.09% Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
15 4 1.09% Mozilla/5.0 (iPhone; CPU iPhone OS 17_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/123.0.6312.52 Mobile/

Usage by Country for April 2025

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 259 70.38% 41 49.40% 16 47.17% Unresolved/Unknown
2 86 23.37% 27 32.53% 12 33.98% Commercial (com)
3 10 2.72% 7 8.43% 3 8.80% Network (net)
4 3 0.82% 3 3.61% 1 3.77% Non-Profit (org)
5 3 0.82% 1 1.20% 0 1.26% Germany
6 2 0.54% 2 2.41% 1 2.51% European Union
7 2 0.54% 1 1.20% 0 1.26% Japan
8 2 0.54% 0 0.00% 0 0.00% St. Helena
9 1 0.27% 1 1.20% 0 1.26% United States


Generated by Webalizer Version 2.23